|
Kansas
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 178,533 | 7,646,635 | ||
| 11 | Agriculture, forestry, fishing and hunting | 2,661 | 128,894 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 6,147 | 733,970 | ||
| 22 | Utilities | 144 | 6,038 | ||
| 23 | Construction | 20,272 | 1,078,402 | ||
| 31-33 | Manufacturing | 2,660 | 117,006 | ||
| 42 | Wholesale trade | 2,885 | 229,616 | ||
| 44-45 | Retail trade | 19,859 | 766,307 | ||
| 48-49 | Transportation and warehousing | 6,906 | 599,650 | ||
| 51 | Information | 2,051 | 57,923 | ||
| 52 | Finance and insurance | 7,364 | 500,092 | ||
| 53 | Real estate and rental and leasing | 15,158 | 1,024,457 | ||
| 54 | Professional, scientific, and technical services | 21,657 | 751,235 | ||
| 56 | Administrative and support and waste management and remediation services | 13,860 | 270,954 | ||
| 61 | Educational services | 4,037 | 45,207 | ||
| 62 | Health care and social assistance | 16,567 | 450,173 | ||
| 71 | Arts, entertainment, and recreation | 8,249 | 137,794 | ||
| 72 | Accommodation and food services | 2,361 | 116,587 | ||
| 81 | Other services (except public administration) | 25,695 | 632,330 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading