|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 183,555 | 7,449,634 | ||
| 11 | Agriculture, forestry, fishing and hunting | 2,656 | 119,854 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 5,899 | 577,719 | ||
| 22 | Utilities | 163 | 11,701 | ||
| 23 | Construction | 21,338 | 1,123,726 | ||
| 31-33 | Manufacturing | 2,739 | 106,313 | ||
| 42 | Wholesale trade | 3,068 | 222,389 | ||
| 44-45 | Retail trade | 21,472 | 778,282 | ||
| 48-49 | Transportation and warehousing | 7,361 | 564,004 | ||
| 51 | Information | 2,047 | 56,358 | ||
| 52 | Finance and insurance | 7,704 | 396,987 | ||
| 53 | Real estate and rental and leasing | 16,498 | 1,169,304 | ||
| 54 | Professional, scientific, and technical services | 21,736 | 746,378 | ||
| 56 | Administrative and support and waste management and remediation services | 13,852 | 257,141 | ||
| 61 | Educational services | 3,911 | 42,989 | ||
| 62 | Health care and social assistance | 16,458 | 427,863 | ||
| 71 | Arts, entertainment, and recreation | 8,373 | 133,254 | ||
| 72 | Accommodation and food services | 2,352 | 106,236 | ||
| 81 | Other services (except public administration) | 25,928 | 609,136 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading