|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 202,717 | 7,671,843 | ||
| 11 | Agriculture, forestry, fishing and hunting | 4,299 | 186,895 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 54 | 3,283 | ||
| 22 | Utilities | 179 | 7,267 | ||
| 23 | Construction | 28,507 | 1,441,565 | ||
| 31-33 | Manufacturing | 3,031 | 117,162 | ||
| 42 | Wholesale trade | 3,367 | 215,464 | ||
| 44-45 | Retail trade | 24,448 | 794,321 | ||
| 48-49 | Transportation and warehousing | 11,388 | 913,096 | ||
| 51 | Information | 2,168 | 56,513 | ||
| 52 | Finance and insurance | 7,803 | 429,208 | ||
| 53 | Real estate and rental and leasing | 18,731 | 1,380,148 | ||
| 54 | Professional, scientific, and technical services | 18,962 | 534,211 | ||
| 56 | Administrative and support and waste management and remediation services | 14,066 | 237,087 | ||
| 61 | Educational services | 3,731 | 37,293 | ||
| 62 | Health care and social assistance | 21,952 | 417,039 | ||
| 71 | Arts, entertainment, and recreation | 8,678 | 138,982 | ||
| 72 | Accommodation and food services | 2,603 | 115,000 | ||
| 81 | Other services (except public administration) | 28,750 | 647,309 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading