|
Indiana
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 371,621 | 14,009,692 | ||
| 11 | Agriculture, forestry, fishing and hunting | 3,647 | 155,494 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 910 | 54,657 | ||
| 22 | Utilities | 393 | 10,147 | ||
| 23 | Construction | 48,772 | 2,286,747 | ||
| 31-33 | Manufacturing | 6,505 | 295,882 | ||
| 42 | Wholesale trade | 6,227 | 450,796 | ||
| 44-45 | Retail trade | 39,613 | 1,401,587 | ||
| 48-49 | Transportation and warehousing | 21,143 | 1,299,330 | ||
| 51 | Information | 4,484 | 113,351 | ||
| 52 | Finance and insurance | 12,118 | 701,120 | ||
| 53 | Real estate and rental and leasing | 36,950 | 2,703,031 | ||
| 54 | Professional, scientific, and technical services | 42,678 | 1,387,520 | ||
| 56 | Administrative and support and waste management and remediation services | 31,381 | 525,454 | ||
| 61 | Educational services | 9,562 | 107,726 | ||
| 62 | Health care and social assistance | 26,848 | 740,782 | ||
| 71 | Arts, entertainment, and recreation | 17,004 | 275,841 | ||
| 72 | Accommodation and food services | 4,312 | 202,048 | ||
| 81 | Other services (except public administration) | 59,074 | 1,298,179 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading