|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 379,813 | 14,400,639 | ||
| 11 | Agriculture, forestry, fishing and hunting | 3,637 | 147,879 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 860 | 44,376 | ||
| 22 | Utilities | 405 | 10,379 | ||
| 23 | Construction | 50,945 | 2,563,934 | ||
| 31-33 | Manufacturing | 6,650 | 294,622 | ||
| 42 | Wholesale trade | 6,675 | 438,592 | ||
| 44-45 | Retail trade | 42,574 | 1,462,599 | ||
| 48-49 | Transportation and warehousing | 22,507 | 1,283,802 | ||
| 51 | Information | 4,510 | 111,962 | ||
| 52 | Finance and insurance | 12,515 | 652,067 | ||
| 53 | Real estate and rental and leasing | 39,613 | 2,890,587 | ||
| 54 | Professional, scientific, and technical services | 42,592 | 1,415,022 | ||
| 56 | Administrative and support and waste management and remediation services | 31,245 | 513,339 | ||
| 61 | Educational services | 8,962 | 100,674 | ||
| 62 | Health care and social assistance | 26,397 | 723,927 | ||
| 71 | Arts, entertainment, and recreation | 17,195 | 282,841 | ||
| 72 | Accommodation and food services | 4,184 | 187,151 | ||
| 81 | Other services (except public administration) | 58,347 | 1,276,886 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading