|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 114,338 | 4,730,237 | ||
| 11 | Agriculture, forestry, fishing and hunting | 2,756 | 113,740 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 151 | 8,180 | ||
| 22 | Utilities | 149 | 7,635 | ||
| 23 | Construction | 16,532 | 1,059,032 | ||
| 31-33 | Manufacturing | 2,499 | 91,009 | ||
| 42 | Wholesale trade | 1,799 | 99,845 | ||
| 44-45 | Retail trade | 12,767 | 428,157 | ||
| 48-49 | Transportation and warehousing | 4,571 | 325,946 | ||
| 51 | Information | 1,318 | 38,246 | ||
| 52 | Finance and insurance | 3,832 | 211,029 | ||
| 53 | Real estate and rental and leasing | 14,410 | 960,351 | ||
| 54 | Professional, scientific, and technical services | 13,617 | 426,632 | ||
| 56 | Administrative and support and waste management and remediation services | 7,537 | 139,081 | ||
| 61 | Educational services | 2,385 | 31,551 | ||
| 62 | Health care and social assistance | 9,082 | 286,957 | ||
| 71 | Arts, entertainment, and recreation | 4,700 | 75,568 | ||
| 72 | Accommodation and food services | 1,408 | 60,162 | ||
| 81 | Other services (except public administration) | 14,825 | 367,116 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading