|
Hawaii
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 93,704 | 4,334,702 | ||
| 11 | Agriculture, forestry, fishing and hunting | 1,674 | 64,704 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 18 | 1,262 | ||
| 22 | Utilities | 61 | 3,587 | ||
| 23 | Construction | 7,643 | 572,637 | ||
| 31-33 | Manufacturing | 1,988 | 84,732 | ||
| 42 | Wholesale trade | 2,531 | 179,914 | ||
| 44-45 | Retail trade | 8,961 | 427,067 | ||
| 48-49 | Transportation and warehousing | 2,703 | 108,846 | ||
| 51 | Information | 1,167 | 49,484 | ||
| 52 | Finance and insurance | 2,941 | 201,594 | ||
| 53 | Real estate and rental and leasing | 10,978 | 782,128 | ||
| 54 | Professional, scientific, and technical services | 13,785 | 594,694 | ||
| 56 | Administrative and support and waste management and remediation services | 7,907 | 218,684 | ||
| 61 | Educational services | 2,237 | 36,826 | ||
| 62 | Health care and social assistance | 7,217 | 332,604 | ||
| 71 | Arts, entertainment, and recreation | 6,146 | 161,741 | ||
| 72 | Accommodation and food services | 1,498 | 93,066 | ||
| 81 | Other services (except public administration) | 14,249 | 421,132 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading