|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 96,263 | 4,475,373 | ||
| 11 | Agriculture, forestry, fishing and hunting | 1,700 | 61,440 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 20 | 1,375 | ||
| 22 | Utilities | 68 | 2,726 | ||
| 23 | Construction | 8,009 | 619,967 | ||
| 31-33 | Manufacturing | 2,075 | 94,936 | ||
| 42 | Wholesale trade | 2,595 | 180,480 | ||
| 44-45 | Retail trade | 9,523 | 450,183 | ||
| 48-49 | Transportation and warehousing | 2,707 | 108,449 | ||
| 51 | Information | 1,234 | 52,002 | ||
| 52 | Finance and insurance | 3,148 | 205,205 | ||
| 53 | Real estate and rental and leasing | 11,885 | 872,174 | ||
| 54 | Professional, scientific, and technical services | 14,084 | 591,319 | ||
| 56 | Administrative and support and waste management and remediation services | 7,777 | 208,635 | ||
| 61 | Educational services | 2,206 | 36,391 | ||
| 62 | Health care and social assistance | 6,970 | 306,174 | ||
| 71 | Arts, entertainment, and recreation | 6,497 | 166,109 | ||
| 72 | Accommodation and food services | 1,494 | 89,711 | ||
| 81 | Other services (except public administration) | 14,271 | 428,097 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading