|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 738,158 | 32,002,887 | ||
| 11 | Agriculture, forestry, fishing and hunting | 5,522 | 268,028 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 144 | 12,493 | ||
| 22 | Utilities | 660 | 28,665 | ||
| 23 | Construction | 109,565 | 7,315,833 | ||
| 31-33 | Manufacturing | 8,891 | 425,131 | ||
| 42 | Wholesale trade | 12,201 | 988,436 | ||
| 44-45 | Retail trade | 59,644 | 2,517,583 | ||
| 48-49 | Transportation and warehousing | 37,128 | 2,183,572 | ||
| 51 | Information | 9,370 | 300,740 | ||
| 52 | Finance and insurance | 22,024 | 1,356,544 | ||
| 53 | Real estate and rental and leasing | 76,452 | 5,457,873 | ||
| 54 | Professional, scientific, and technical services | 91,955 | 3,746,954 | ||
| 56 | Administrative and support and waste management and remediation services | 79,153 | 1,609,841 | ||
| 61 | Educational services | 16,189 | 213,716 | ||
| 62 | Health care and social assistance | 52,338 | 1,492,514 | ||
| 71 | Arts, entertainment, and recreation | 30,365 | 605,921 | ||
| 72 | Accommodation and food services | 11,562 | 556,706 | ||
| 81 | Other services (except public administration) | 114,995 | 2,922,337 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading