|
District of Columbia
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 42,683 | 2,190,256 | ||
| 11 | Agriculture, forestry, fishing and hunting | 23 | 473 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 6 | 1,510 | ||
| 22 | Utilities | 18 | 925 | ||
| 23 | Construction | 1,685 | 86,056 | ||
| 31-33 | Manufacturing | 181 | 9,510 | ||
| 42 | Wholesale trade | 263 | 19,565 | ||
| 44-45 | Retail trade | 1,704 | 71,398 | ||
| 48-49 | Transportation and warehousing | 1,900 | 56,887 | ||
| 51 | Information | 1,484 | 55,540 | ||
| 52 | Finance and insurance | 1,007 | 144,029 | ||
| 53 | Real estate and rental and leasing | 4,399 | 482,093 | ||
| 54 | Professional, scientific, and technical services | 12,786 | 764,943 | ||
| 56 | Administrative and support and waste management and remediation services | 2,796 | 67,256 | ||
| 61 | Educational services | 2,178 | 33,901 | ||
| 62 | Health care and social assistance | 3,438 | 137,609 | ||
| 71 | Arts, entertainment, and recreation | 3,826 | 98,950 | ||
| 72 | Accommodation and food services | 710 | 34,993 | ||
| 81 | Other services (except public administration) | 4,279 | 124,618 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading