|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 42,428 | 2,109,666 | ||
| 11 | Agriculture, forestry, fishing and hunting | 29 | 443 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 4 | 339 | ||
| 22 | Utilities | 19 | 727 | ||
| 23 | Construction | 1,752 | 92,201 | ||
| 31-33 | Manufacturing | 185 | 8,144 | ||
| 42 | Wholesale trade | 272 | 16,124 | ||
| 44-45 | Retail trade | 1,687 | 75,392 | ||
| 48-49 | Transportation and warehousing | 2,016 | 59,784 | ||
| 51 | Information | 1,359 | 49,613 | ||
| 52 | Finance and insurance | 1,032 | 107,396 | ||
| 53 | Real estate and rental and leasing | 4,764 | 518,594 | ||
| 54 | Professional, scientific, and technical services | 12,284 | 718,611 | ||
| 56 | Administrative and support and waste management and remediation services | 2,675 | 60,701 | ||
| 61 | Educational services | 1,992 | 29,614 | ||
| 62 | Health care and social assistance | 3,593 | 135,605 | ||
| 71 | Arts, entertainment, and recreation | 3,883 | 92,364 | ||
| 72 | Accommodation and food services | 711 | 26,943 | ||
| 81 | Other services (except public administration) | 4,171 | 117,071 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading