|
Delaware
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 53,210 | 2,727,623 | ||
| 11 | Agriculture, forestry, fishing and hunting | 429 | 22,846 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 10 | 751 | ||
| 22 | Utilities | 44 | 3,110 | ||
| 23 | Construction | 6,500 | 436,080 | ||
| 31-33 | Manufacturing | 547 | 30,322 | ||
| 42 | Wholesale trade | 893 | 95,774 | ||
| 44-45 | Retail trade | 5,066 | 230,046 | ||
| 48-49 | Transportation and warehousing | 2,128 | 150,861 | ||
| 51 | Information | 719 | 38,533 | ||
| 52 | Finance and insurance | 2,243 | 174,309 | ||
| 53 | Real estate and rental and leasing | 7,258 | 570,969 | ||
| 54 | Professional, scientific, and technical services | 7,556 | 385,180 | ||
| 56 | Administrative and support and waste management and remediation services | 3,841 | 104,822 | ||
| 61 | Educational services | 1,573 | 24,744 | ||
| 62 | Health care and social assistance | 4,259 | 136,132 | ||
| 71 | Arts, entertainment, and recreation | 3,016 | 82,356 | ||
| 72 | Accommodation and food services | 695 | 57,431 | ||
| 81 | Other services (except public administration) | 6,433 | 183,357 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading