|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 55,333 | 2,831,008 | ||
| 11 | Agriculture, forestry, fishing and hunting | 443 | 25,438 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 9 | 1,533 | ||
| 22 | Utilities | 41 | 3,415 | ||
| 23 | Construction | 7,365 | 495,027 | ||
| 31-33 | Manufacturing | 596 | 36,158 | ||
| 42 | Wholesale trade | 883 | 81,822 | ||
| 44-45 | Retail trade | 5,416 | 238,338 | ||
| 48-49 | Transportation and warehousing | 2,313 | 155,773 | ||
| 51 | Information | 683 | 31,035 | ||
| 52 | Finance and insurance | 2,352 | 188,174 | ||
| 53 | Real estate and rental and leasing | 7,774 | 622,793 | ||
| 54 | Professional, scientific, and technical services | 7,599 | 356,847 | ||
| 56 | Administrative and support and waste management and remediation services | 3,849 | 108,644 | ||
| 61 | Educational services | 1,509 | 28,244 | ||
| 62 | Health care and social assistance | 4,356 | 140,570 | ||
| 71 | Arts, entertainment, and recreation | 3,007 | 74,653 | ||
| 72 | Accommodation and food services | 679 | 53,692 | ||
| 81 | Other services (except public administration) | 6,459 | 188,852 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading