|
Connecticut
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 253,343 | 14,745,205 | ||
| 11 | Agriculture, forestry, fishing and hunting | 1,239 | 54,085 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 82 | 7,605 | ||
| 22 | Utilities | 145 | 6,778 | ||
| 23 | Construction | 33,239 | 2,889,531 | ||
| 31-33 | Manufacturing | 3,663 | 228,745 | ||
| 42 | Wholesale trade | 4,467 | 528,249 | ||
| 44-45 | Retail trade | 19,642 | 1,225,501 | ||
| 48-49 | Transportation and warehousing | 6,787 | 417,314 | ||
| 51 | Information | 3,900 | 188,586 | ||
| 52 | Finance and insurance | 11,203 | 1,233,844 | ||
| 53 | Real estate and rental and leasing | 31,433 | 2,523,325 | ||
| 54 | Professional, scientific, and technical services | 44,821 | 2,550,429 | ||
| 56 | Administrative and support and waste management and remediation services | 18,701 | 590,350 | ||
| 61 | Educational services | 8,842 | 137,999 | ||
| 62 | Health care and social assistance | 21,083 | 710,485 | ||
| 71 | Arts, entertainment, and recreation | 14,877 | 404,719 | ||
| 72 | Accommodation and food services | 3,106 | 161,508 | ||
| 81 | Other services (except public administration) | 26,113 | 886,152 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading