|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 260,305 | 15,564,278 | ||
| 11 | Agriculture, forestry, fishing and hunting | 1,277 | 55,353 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 101 | 7,765 | ||
| 22 | Utilities | 150 | 11,005 | ||
| 23 | Construction | 35,325 | 3,252,156 | ||
| 31-33 | Manufacturing | 3,776 | 249,979 | ||
| 42 | Wholesale trade | 4,608 | 533,071 | ||
| 44-45 | Retail trade | 20,897 | 1,313,388 | ||
| 48-49 | Transportation and warehousing | 7,097 | 422,634 | ||
| 51 | Information | 4,036 | 189,818 | ||
| 52 | Finance and insurance | 11,721 | 1,255,573 | ||
| 53 | Real estate and rental and leasing | 33,857 | 2,801,979 | ||
| 54 | Professional, scientific, and technical services | 45,479 | 2,593,491 | ||
| 56 | Administrative and support and waste management and remediation services | 18,774 | 594,399 | ||
| 61 | Educational services | 8,476 | 130,253 | ||
| 62 | Health care and social assistance | 20,645 | 695,754 | ||
| 71 | Arts, entertainment, and recreation | 14,825 | 403,275 | ||
| 72 | Accommodation and food services | 3,199 | 167,177 | ||
| 81 | Other services (except public administration) | 26,062 | 887,208 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading