|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 426,017 | 20,024,657 | ||
| 11 | Agriculture, forestry, fishing and hunting | 3,689 | 124,935 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 3,749 | 331,235 | ||
| 22 | Utilities | 327 | 14,972 | ||
| 23 | Construction | 54,343 | 3,567,459 | ||
| 31-33 | Manufacturing | 6,882 | 283,584 | ||
| 42 | Wholesale trade | 7,094 | 474,489 | ||
| 44-45 | Retail trade | 37,606 | 1,510,133 | ||
| 48-49 | Transportation and warehousing | 14,059 | 912,958 | ||
| 51 | Information | 7,036 | 257,369 | ||
| 52 | Finance and insurance | 17,972 | 1,308,019 | ||
| 53 | Real estate and rental and leasing | 54,809 | 4,321,046 | ||
| 54 | Professional, scientific, and technical services | 71,903 | 3,022,052 | ||
| 56 | Administrative and support and waste management and remediation services | 29,897 | 728,127 | ||
| 61 | Educational services | 10,775 | 158,807 | ||
| 62 | Health care and social assistance | 29,944 | 915,664 | ||
| 71 | Arts, entertainment, and recreation | 22,940 | 444,974 | ||
| 72 | Accommodation and food services | 4,851 | 247,721 | ||
| 81 | Other services (except public administration) | 48,141 | 1,401,113 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading