|
Arkansas
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 190,281 | 8,035,660 | ||
| 11 | Agriculture, forestry, fishing and hunting | 4,502 | 250,209 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 1,391 | 163,811 | ||
| 22 | Utilities | 189 | 6,470 | ||
| 23 | Construction | 33,231 | 1,746,683 | ||
| 31-33 | Manufacturing | 2,594 | 123,141 | ||
| 42 | Wholesale trade | 2,862 | 226,961 | ||
| 44-45 | Retail trade | 17,945 | 884,612 | ||
| 48-49 | Transportation and warehousing | 10,701 | 775,211 | ||
| 51 | Information | 1,653 | 43,285 | ||
| 52 | Finance and insurance | 6,618 | 325,477 | ||
| 53 | Real estate and rental and leasing | 16,135 | 1,180,717 | ||
| 54 | Professional, scientific, and technical services | 17,063 | 537,325 | ||
| 56 | Administrative and support and waste management and remediation services | 19,138 | 342,053 | ||
| 61 | Educational services | 3,409 | 40,001 | ||
| 62 | Health care and social assistance | 12,214 | 389,434 | ||
| 71 | Arts, entertainment, and recreation | 5,720 | 104,519 | ||
| 72 | Accommodation and food services | 2,695 | 137,923 | ||
| 81 | Other services (except public administration) | 32,221 | 757,828 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading