|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 195,459 | 8,233,959 | ||
| 11 | Agriculture, forestry, fishing and hunting | 4,740 | 265,589 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 1,312 | 127,184 | ||
| 22 | Utilities | 198 | 4,452 | ||
| 23 | Construction | 35,835 | 1,943,184 | ||
| 31-33 | Manufacturing | 2,683 | 128,332 | ||
| 42 | Wholesale trade | 3,028 | 217,942 | ||
| 44-45 | Retail trade | 19,270 | 943,542 | ||
| 48-49 | Transportation and warehousing | 11,596 | 790,229 | ||
| 51 | Information | 1,618 | 45,567 | ||
| 52 | Finance and insurance | 6,565 | 301,085 | ||
| 53 | Real estate and rental and leasing | 16,831 | 1,242,040 | ||
| 54 | Professional, scientific, and technical services | 17,324 | 534,981 | ||
| 56 | Administrative and support and waste management and remediation services | 18,830 | 320,044 | ||
| 61 | Educational services | 3,283 | 32,930 | ||
| 62 | Health care and social assistance | 11,880 | 359,597 | ||
| 71 | Arts, entertainment, and recreation | 5,727 | 104,862 | ||
| 72 | Accommodation and food services | 2,630 | 116,274 | ||
| 81 | Other services (except public administration) | 32,109 | 756,125 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading