|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 389,134 | 18,992,721 | ||
| 11 | Agriculture, forestry, fishing and hunting | 2,091 | 73,390 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 315 | 22,439 | ||
| 22 | Utilities | 333 | 23,098 | ||
| 23 | Construction | 34,659 | 2,367,112 | ||
| 31-33 | Manufacturing | 6,524 | 318,039 | ||
| 42 | Wholesale trade | 7,216 | 668,881 | ||
| 44-45 | Retail trade | 36,461 | 1,681,769 | ||
| 48-49 | Transportation and warehousing | 15,745 | 972,643 | ||
| 51 | Information | 5,325 | 198,847 | ||
| 52 | Finance and insurance | 15,498 | 1,081,848 | ||
| 53 | Real estate and rental and leasing | 60,967 | 4,227,817 | ||
| 54 | Professional, scientific, and technical services | 58,639 | 2,621,257 | ||
| 56 | Administrative and support and waste management and remediation services | 30,141 | 846,998 | ||
| 61 | Educational services | 9,563 | 141,380 | ||
| 62 | Health care and social assistance | 29,762 | 1,214,124 | ||
| 71 | Arts, entertainment, and recreation | 19,627 | 486,514 | ||
| 72 | Accommodation and food services | 4,531 | 324,418 | ||
| 81 | Other services (except public administration) | 51,737 | 1,722,147 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading