|
Alaska
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 52,219 | 2,270,124 | ||
| 11 | Agriculture, forestry, fishing and hunting | 9,245 | 463,405 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 237 | 15,148 | ||
| 22 | Utilities | 70 | 1,689 | ||
| 23 | Construction | 4,788 | 294,197 | ||
| 31-33 | Manufacturing | 1,059 | 34,574 | ||
| 42 | Wholesale trade | 571 | 33,140 | ||
| 44-45 | Retail trade | 4,152 | 167,331 | ||
| 48-49 | Transportation and warehousing | 2,357 | 123,475 | ||
| 51 | Information | 526 | 13,290 | ||
| 52 | Finance and insurance | 772 | 44,410 | ||
| 53 | Real estate and rental and leasing | 3,762 | 313,169 | ||
| 54 | Professional, scientific, and technical services | 6,604 | 261,102 | ||
| 56 | Administrative and support and waste management and remediation services | 2,980 | 68,123 | ||
| 61 | Educational services | 1,462 | 17,609 | ||
| 62 | Health care and social assistance | 3,884 | 123,596 | ||
| 71 | Arts, entertainment, and recreation | 3,131 | 69,286 | ||
| 72 | Accommodation and food services | 1,620 | 67,812 | ||
| 81 | Other services (except public administration) | 4,999 | 158,768 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading