|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 313,813 | 13,546,553 | ||
| 11 | Agriculture, forestry, fishing and hunting | 4,633 | 270,218 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 667 | 50,792 | ||
| 22 | Utilities | 294 | 12,004 | ||
| 23 | Construction | 53,028 | 3,138,764 | ||
| 31-33 | Manufacturing | 4,369 | 204,330 | ||
| 42 | Wholesale trade | 5,230 | 424,015 | ||
| 44-45 | Retail trade | 29,883 | 1,538,756 | ||
| 48-49 | Transportation and warehousing | 15,095 | 1,042,180 | ||
| 51 | Information | 2,760 | 80,030 | ||
| 52 | Finance and insurance | 8,825 | 444,837 | ||
| 53 | Real estate and rental and leasing | 29,253 | 2,322,666 | ||
| 54 | Professional, scientific, and technical services | 30,744 | 1,132,087 | ||
| 56 | Administrative and support and waste management and remediation services | 33,803 | 608,330 | ||
| 61 | Educational services | 6,266 | 64,147 | ||
| 62 | Health care and social assistance | 18,399 | 546,859 | ||
| 71 | Arts, entertainment, and recreation | 10,228 | 171,910 | ||
| 72 | Accommodation and food services | 4,302 | 233,085 | ||
| 81 | Other services (except public administration) | 56,034 | 1,261,543 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading