U.S. Department of Commerce
CenStats

2011 MSA Business Patterns (NAICS)

county business patterns image

Oklahoma City, OK Metropolitan Statistical Area
Without noise flag With noise flag
Metropolitan areas

Year

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------ Total for all sectors 462,555 4,408,034 18,554,918 33,111
11---- Agriculture, forestry, fishing and hunting 59 388 1,695 23
21---- Mining, quarrying, and oil and gas extraction 14,930 376,502 1,602,277 934
22---- Utilities hDD75
23---- Construction 25,399 241,239 1,170,721 3,157
31---- Manufacturing 29,751 297,703 1,274,951 1,036
42---- Wholesale trade 23,564 293,736 1,266,780 1,669
44---- Retail trade 60,147 358,044 1,505,177 4,272
48---- Transportation and warehousing 12,363 132,351 552,974 799
51---- Information 10,386 123,147 523,060 536
52---- Finance and insurance 24,142 325,844 1,227,595 2,470
53---- Real estate and rental and leasing 10,828 92,405 423,255 1,614
54---- Professional, scientific, and technical services 27,508 318,419 1,462,180 4,083
55---- Management of companies and enterprises 12,965 299,680 1,100,004 223
56---- Administrative and support and waste management and remediation services 37,585 335,953 1,291,541 1,831
61---- Educational services 8,476 50,145 204,246 311
62---- Health care and social assistance 75,499 723,352 3,174,960 4,080
71---- Arts, entertainment, and recreation 8,032 67,752 254,276 370
72---- Accommodation and food services 53,903 170,122 735,384 2,598
81---- Other services (except public administration) 24,443 134,141 575,432 2,980
99---- Industries not classified bS801 50

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------ Total for all sectors 33,111 18,358 5,999 4,195 2,951 921 500 124 41 22
11---- Agriculture, forestry, fishing and hunting 23 17 5 1 0 0 0 0 0 0
21---- Mining, quarrying, and oil and gas extraction 934 665 114 63 52 20 11 5 2 2
22---- Utilities 75 25 14 8 16 6 4 1 1 0
23---- Construction 3,157 2,039 500 336 205 48 27 2 0 0
31---- Manufacturing 1,036 391 184 196 145 46 51 17 5 1
42---- Wholesale trade 1,669 801 339 276 168 45 29 9 2 0
44---- Retail trade 4,272 1,924 1,076 673 374 117 83 24 1 0
48---- Transportation and warehousing 799 473 110 100 66 31 13 4 1 1
51---- Information 536 253 91 105 53 19 9 2 4 0
52---- Finance and insurance 2,470 1,567 451 233 148 41 22 4 3 1
53---- Real estate and rental and leasing 1,614 1,156 266 123 48 13 4 2 1 1
54---- Professional, scientific, and technical services 4,083 2,942 578 321 171 37 24 9 1 0
55---- Management of companies and enterprises 223 84 35 46 27 9 12 4 3 3
56---- Administrative and support and waste management and remediation services 1,831 1,054 280 214 125 79 55 14 8 2
61---- Educational services 311 153 55 41 31 13 14 1 2 1
62---- Health care and social assistance 4,080 2,136 859 485 360 132 74 21 3 10
71---- Arts, entertainment, and recreation 370 199 46 52 43 14 11 1 4 0
72---- Accommodation and food services 2,598 685 357 590 714 214 37 1 0 0
81---- Other services (except public administration) 2,980 1,746 637 332 205 37 20 3 0 0
99---- Industries not classified 50 48 2 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics

ask.census.gov