U.S. Census Bureau

CenStats

2005 County Business Patterns (NAICS)

county business patterns image
Cabell, WV

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 47,506 307,545 1,325,493 2,723
21----Mining 38 174 828 11
22----Utilities 280 4,369 16,621 13
23----Construction 2,464 21,261 102,103 253
31----Manufacturing 5,398 54,849 231,586 107
42----Wholesale Trade 1,995 18,099 75,905 149
44----Retail Trade 7,718 30,954 131,072 504
48----Transportation and Warehousing 459 3,539 15,763 45
51----Information 883 7,993 33,105 47
52----Finance and Insurance 1,802 16,685 66,645 167
53----Real Estate and Rental and Leasing 484 3,619 14,647 113
54----Professional, Scientific, and Technical Services 2,165 14,610 60,784 210
55----Management of Companies and Enterprises 302 2,844 10,253 18
56----Administrative and Support and Waste Management and Remediation Services 3,969 14,194 60,210 96
61----Educational Services 245 1,091 5,433 19
62----Health Care and Social Assistance 11,357 91,217 406,145 362
71----Arts, Entertainment, and Recreation 605 1,570 7,070 45
72----Accommodation and Food Services 5,341 12,687 54,853 263
81----Other Services (except Public Administration) 1,982 7,764 32,348 297
99----Unclassified 19 26 122 4

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 2,723 1,239 581 453 282 98 48 15 4 3
21----Mining 11 9 1 1 0 0 0 0 0 0
22----Utilities 13 4 0 4 3 2 0 0 0 0
23----Construction 253 148 49 32 15 5 3 1 0 0
31----Manufacturing 107 29 20 14 20 13 7 1 3 0
42----Wholesale Trade 149 58 29 32 23 6 1 0 0 0
44----Retail Trade 504 199 137 88 56 11 8 5 0 0
48----Transportation and Warehousing 45 23 6 9 6 1 0 0 0 0
51----Information 47 16 13 7 6 3 2 0 0 0
52----Finance and Insurance 167 93 33 21 15 4 0 1 0 0
53----Real Estate and Rental and Leasing 113 77 23 11 2 0 0 0 0 0
54----Professional, Scientific, and Technical Services 210 133 34 22 17 2 0 2 0 0
55----Management of Companies and Enterprises 18 7 3 5 2 0 1 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 96 47 13 15 8 5 4 3 0 1
61----Educational Services 19 9 2 3 5 0 0 0 0 0
62----Health Care and Social Assistance 362 115 96 82 33 20 11 2 1 2
71----Arts, Entertainment, and Recreation 45 23 7 9 3 1 2 0 0 0
72----Accommodation and Food Services 263 78 40 61 54 21 9 0 0 0
81----Other Services (except Public Administration) 297 168 75 36 14 4 0 0 0 0
99----Unclassified 4 3 0 1 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics