U.S. Census Bureau

CenStats

2005 County Business Patterns (NAICS)

county business patterns image
Louisa, VA

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 4,708 39,957 172,898 541
11----Forestry, Fishing, Hunting, and Agriculture Support BDD8
21----Mining BDD2
22----Utilities FDD3
23----Construction 665 4,048 21,493 147
31----Manufacturing 703 5,780 24,575 26
42----Wholesale Trade 193 1,367 6,175 15
44----Retail Trade 646 2,495 11,104 73
48----Transportation and Warehousing BDD17
51----Information ADD4
52----Finance and Insurance 148 1,356 5,332 26
53----Real Estate and Rental and Leasing 116 977 5,345 23
54----Professional, Scientific, and Technical Services 153 906 4,723 47
55----Management of Companies and Enterprises ADD1
56----Administrative and Support and Waste Management and Remediation Services 120 330 1,889 33
61----Educational Services ADD2
62----Health Care and Social Assistance 244 1,602 7,161 20
71----Arts, Entertainment, and Recreation BDD6
72----Accommodation and Food Services 256 724 3,345 19
81----Other Services (except Public Administration) 307 1,082 5,263 67
99----Unclassified ADD2

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 541 346 106 46 28 12 2 0 1 0
11----Forestry, Fishing, Hunting, and Agriculture Support 8 7 0 0 0 1 0 0 0 0
21----Mining 2 1 0 0 1 0 0 0 0 0
22----Utilities 3 1 0 0 1 0 0 0 1 0
23----Construction 147 106 31 5 3 2 0 0 0 0
31----Manufacturing 26 10 4 4 5 1 2 0 0 0
42----Wholesale Trade 15 5 5 2 2 1 0 0 0 0
44----Retail Trade 73 30 26 8 7 2 0 0 0 0
48----Transportation and Warehousing 17 11 5 1 0 0 0 0 0 0
51----Information 4 4 0 0 0 0 0 0 0 0
52----Finance and Insurance 26 14 8 2 2 0 0 0 0 0
53----Real Estate and Rental and Leasing 23 19 1 2 0 1 0 0 0 0
54----Professional, Scientific, and Technical Services 47 39 3 4 1 0 0 0 0 0
55----Management of Companies and Enterprises 1 1 0 0 0 0 0 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 33 26 6 0 1 0 0 0 0 0
61----Educational Services 2 2 0 0 0 0 0 0 0 0
62----Health Care and Social Assistance 20 6 6 6 1 1 0 0 0 0
71----Arts, Entertainment, and Recreation 6 3 1 1 1 0 0 0 0 0
72----Accommodation and Food Services 19 6 3 6 2 2 0 0 0 0
81----Other Services (except Public Administration) 67 53 7 5 1 1 0 0 0 0
99----Unclassified 2 2 0 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics