U.S. Census Bureau

CenStats

2005 County Business Patterns (NAICS)

county business patterns image
Sevier, TN

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 30,906 145,287 733,254 2,699
11----Forestry, Fishing, Hunting, and Agriculture Support ADD3
21----Mining BDD2
22----Utilities ADD3
23----Construction 1,929 11,076 61,617 279
31----Manufacturing 1,140 8,437 42,711 77
42----Wholesale Trade 239 1,567 6,602 37
44----Retail Trade 7,828 33,233 151,719 729
48----Transportation and Warehousing 346 2,090 10,842 43
51----Information 255 1,980 8,939 27
52----Finance and Insurance 984 7,875 34,763 121
53----Real Estate and Rental and Leasing 2,019 14,149 78,742 182
54----Professional, Scientific, and Technical Services 689 4,173 20,902 147
55----Management of Companies and Enterprises 114 644 3,407 9
56----Administrative and Support and Waste Management and Remediation Services 591 2,737 18,030 107
61----Educational Services 245 973 4,045 14
62----Health Care and Social Assistance 1,563 10,503 45,292 119
71----Arts, Entertainment, and Recreation 2,185 8,904 61,282 93
72----Accommodation and Food Services 9,512 31,203 158,725 484
81----Other Services (except Public Administration) 1,210 5,238 23,512 221
99----Unclassified ADD2

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 2,699 1,350 579 429 233 69 34 4 1 0
11----Forestry, Fishing, Hunting, and Agriculture Support 3 2 0 1 0 0 0 0 0 0
21----Mining 2 0 1 1 0 0 0 0 0 0
22----Utilities 3 2 0 1 0 0 0 0 0 0
23----Construction 279 177 64 28 7 1 1 1 0 0
31----Manufacturing 77 43 10 10 10 3 0 1 0 0
42----Wholesale Trade 37 27 6 3 0 0 1 0 0 0
44----Retail Trade 729 306 229 131 43 10 9 1 0 0
48----Transportation and Warehousing 43 30 7 5 0 0 1 0 0 0
51----Information 27 13 6 5 2 1 0 0 0 0
52----Finance and Insurance 121 64 27 24 3 2 1 0 0 0
53----Real Estate and Rental and Leasing 182 114 27 18 13 5 5 0 0 0
54----Professional, Scientific, and Technical Services 147 107 23 13 3 1 0 0 0 0
55----Management of Companies and Enterprises 9 4 1 3 0 1 0 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 107 75 14 13 4 0 1 0 0 0
61----Educational Services 14 6 1 1 5 1 0 0 0 0
62----Health Care and Social Assistance 119 57 34 17 7 0 3 1 0 0
71----Arts, Entertainment, and Recreation 93 33 23 22 6 4 4 0 1 0
72----Accommodation and Food Services 484 138 66 113 122 37 8 0 0 0
81----Other Services (except Public Administration) 221 150 40 20 8 3 0 0 0 0
99----Unclassified 2 2 0 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics