U.S. Census Bureau

CenStats

2005 County Business Patterns (NAICS)

county business patterns image
Horry, SC

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 95,250 513,949 2,443,570 8,287
11----Forestry, Fishing, Hunting, and Agriculture Support 102 700 2,932 17
21----Mining BDD4
22----Utilities 194 2,046 8,343 5
23----Construction 9,342 59,018 290,819 1,232
31----Manufacturing 4,078 33,397 145,408 154
42----Wholesale Trade 2,137 17,570 74,022 245
44----Retail Trade 18,979 90,212 404,860 1,674
48----Transportation and Warehousing 1,234 7,187 32,427 146
51----Information 1,702 15,331 66,777 106
52----Finance and Insurance 3,889 36,231 161,231 378
53----Real Estate and Rental and Leasing 3,756 24,350 140,923 601
54----Professional, Scientific, and Technical Services 2,970 24,493 133,504 600
55----Management of Companies and Enterprises 679 13,391 49,988 27
56----Administrative and Support and Waste Management and Remediation Services 5,427 22,480 109,806 480
61----Educational Services 386 1,536 6,411 49
62----Health Care and Social Assistance 7,678 61,059 283,771 537
71----Arts, Entertainment, and Recreation 4,425 14,623 73,897 202
72----Accommodation and Food Services 23,905 70,570 370,779 1,132
81----Other Services (except Public Administration) 4,243 18,913 84,339 670
99----Unclassified BDD28

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 8,287 4,500 1,632 1,086 731 211 107 14 4 2
11----Forestry, Fishing, Hunting, and Agriculture Support 17 12 1 2 2 0 0 0 0 0
21----Mining 4 1 1 0 2 0 0 0 0 0
22----Utilities 5 1 1 2 0 0 1 0 0 0
23----Construction 1,232 759 231 143 71 18 10 0 0 0
31----Manufacturing 154 77 29 18 20 2 6 1 0 1
42----Wholesale Trade 245 134 53 38 15 2 3 0 0 0
44----Retail Trade 1,674 753 471 262 131 31 20 6 0 0
48----Transportation and Warehousing 146 91 28 12 11 2 2 0 0 0
51----Information 106 62 17 13 8 4 1 0 1 0
52----Finance and Insurance 378 206 95 48 23 3 1 1 0 1
53----Real Estate and Rental and Leasing 601 444 71 49 24 8 5 0 0 0
54----Professional, Scientific, and Technical Services 600 439 87 50 19 4 1 0 0 0
55----Management of Companies and Enterprises 27 8 6 4 5 2 2 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 480 303 75 43 33 17 6 3 0 0
61----Educational Services 49 23 10 10 6 0 0 0 0 0
62----Health Care and Social Assistance 537 264 134 75 43 14 4 0 3 0
71----Arts, Entertainment, and Recreation 202 82 22 36 41 13 7 1 0 0
72----Accommodation and Food Services 1,132 397 174 201 235 87 36 2 0 0
81----Other Services (except Public Administration) 670 417 125 80 42 4 2 0 0 0
99----Unclassified 28 27 1 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics