U.S. Census Bureau

CenStats

2005 County Business Patterns (NAICS)

county business patterns image
Union, PA

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 16,289 103,319 450,355 900
11----Forestry, Fishing, Hunting, and Agriculture Support ADD5
21----Mining BDD2
23----Construction 678 5,063 25,263 112
31----Manufacturing 2,781 21,741 103,069 37
42----Wholesale Trade 355 3,071 12,728 34
44----Retail Trade 1,704 7,098 30,354 145
48----Transportation and Warehousing 576 5,207 22,272 26
51----Information 161 1,139 4,611 15
52----Finance and Insurance 453 6,508 27,241 57
53----Real Estate and Rental and Leasing CDD25
54----Professional, Scientific, and Technical Services 304 1,794 8,055 70
55----Management of Companies and Enterprises 314 3,100 8,408 6
56----Administrative and Support and Waste Management and Remediation Services 223 1,348 5,690 27
61----Educational Services HDD8
62----Health Care and Social Assistance 3,372 26,609 112,649 125
71----Arts, Entertainment, and Recreation BDD11
72----Accommodation and Food Services 1,845 4,549 20,761 87
81----Other Services (except Public Administration) 514 1,560 7,039 107
99----Unclassified ADD1

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 900 472 196 105 76 27 15 5 2 2
11----Forestry, Fishing, Hunting, and Agriculture Support 5 5 0 0 0 0 0 0 0 0
21----Mining 2 0 1 1 0 0 0 0 0 0
23----Construction 112 75 23 8 4 1 1 0 0 0
31----Manufacturing 37 11 7 5 4 3 3 2 2 0
42----Wholesale Trade 34 15 9 4 4 2 0 0 0 0
44----Retail Trade 145 70 38 24 7 2 3 1 0 0
48----Transportation and Warehousing 26 13 4 3 3 1 2 0 0 0
51----Information 15 6 3 5 0 1 0 0 0 0
52----Finance and Insurance 57 34 15 5 1 2 0 0 0 0
53----Real Estate and Rental and Leasing 25 12 8 2 3 0 0 0 0 0
54----Professional, Scientific, and Technical Services 70 52 12 2 4 0 0 0 0 0
55----Management of Companies and Enterprises 6 0 1 2 1 0 2 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 27 20 2 1 3 1 0 0 0 0
61----Educational Services 8 1 5 0 1 0 0 0 0 1
62----Health Care and Social Assistance 125 42 38 19 14 7 3 1 0 1
71----Arts, Entertainment, and Recreation 11 7 1 2 1 0 0 0 0 0
72----Accommodation and Food Services 87 33 9 13 23 7 1 1 0 0
81----Other Services (except Public Administration) 107 75 20 9 3 0 0 0 0 0
99----Unclassified 1 1 0 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics