U.S. Census Bureau

CenStats

2005 County Business Patterns (NAICS)

county business patterns image
Northampton, PA

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 90,350 716,685 3,053,926 6,174
11----Forestry, Fishing, Hunting, and Agriculture Support ADD4
21----Mining BDD5
22----Utilities 478 10,732 42,863 12
23----Construction 4,911 42,670 212,784 721
31----Manufacturing 13,882 145,670 595,058 348
42----Wholesale Trade 3,867 47,932 196,791 295
44----Retail Trade 12,696 62,619 276,791 856
48----Transportation and Warehousing 4,249 33,416 137,845 152
51----Information 2,096 22,935 93,994 105
52----Finance and Insurance 5,096 63,054 245,453 352
53----Real Estate and Rental and Leasing 761 5,369 26,492 172
54----Professional, Scientific, and Technical Services 3,823 41,554 186,267 559
55----Management of Companies and Enterprises 1,846 37,618 133,237 28
56----Administrative and Support and Waste Management and Remediation Services 6,273 35,188 164,589 314
61----Educational Services 6,727 43,693 190,535 67
62----Health Care and Social Assistance 10,480 77,201 343,059 699
71----Arts, Entertainment, and Recreation GDD109
72----Accommodation and Food Services 7,409 20,139 90,073 586
81----Other Services (except Public Administration) 4,670 22,842 96,896 784
99----Unclassified ADD6

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 6,174 3,344 1,269 767 477 167 110 28 7 5
11----Forestry, Fishing, Hunting, and Agriculture Support 4 3 1 0 0 0 0 0 0 0
21----Mining 5 4 0 0 1 0 0 0 0 0
22----Utilities 12 5 2 1 1 2 0 1 0 0
23----Construction 721 472 143 64 27 10 4 1 0 0
31----Manufacturing 348 100 67 47 73 30 21 6 3 1
42----Wholesale Trade 295 166 50 31 31 9 7 1 0 0
44----Retail Trade 856 364 217 155 70 24 23 3 0 0
48----Transportation and Warehousing 152 73 24 18 22 6 6 2 1 0
51----Information 105 48 21 18 8 6 3 1 0 0
52----Finance and Insurance 352 172 109 42 18 5 4 1 0 1
53----Real Estate and Rental and Leasing 172 109 38 22 3 0 0 0 0 0
54----Professional, Scientific, and Technical Services 559 404 68 43 34 5 4 1 0 0
55----Management of Companies and Enterprises 28 12 3 4 2 1 3 2 1 0
56----Administrative and Support and Waste Management and Remediation Services 314 216 31 22 16 13 10 5 1 0
61----Educational Services 67 38 5 9 6 4 2 0 1 2
62----Health Care and Social Assistance 699 310 179 120 54 19 13 3 0 1
71----Arts, Entertainment, and Recreation 109 65 22 12 5 3 2 0 0 0
72----Accommodation and Food Services 586 291 104 85 76 21 8 1 0 0
81----Other Services (except Public Administration) 784 487 185 73 30 9 0 0 0 0
99----Unclassified 6 5 0 1 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics