U.S. Census Bureau

CenStats

2005 County Business Patterns (NAICS)

county business patterns image
Lawrence, PA

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 28,663 180,648 795,427 2,101
11----Forestry, Fishing, Hunting, and Agriculture Support ADD1
21----Mining BDD12
22----Utilities 180 3,048 11,646 13
23----Construction 1,496 11,622 64,465 217
31----Manufacturing 4,361 42,368 183,401 154
42----Wholesale Trade 1,146 8,824 39,628 88
44----Retail Trade 4,091 18,720 80,730 340
48----Transportation and Warehousing 638 3,626 16,765 46
51----Information 631 5,434 20,489 21
52----Finance and Insurance 1,730 15,656 61,672 121
53----Real Estate and Rental and Leasing 357 1,739 7,634 58
54----Professional, Scientific, and Technical Services 1,098 7,496 37,288 124
55----Management of Companies and Enterprises 128 3,636 16,087 7
56----Administrative and Support and Waste Management and Remediation Services 2,030 7,182 33,474 89
61----Educational Services 1,241 4,334 18,758 21
62----Health Care and Social Assistance 5,227 34,849 149,123 253
71----Arts, Entertainment, and Recreation EDD48
72----Accommodation and Food Services 2,293 4,516 19,014 184
81----Other Services (except Public Administration) 1,609 6,047 26,194 304

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 2,101 1,094 455 285 169 48 42 4 3 1
11----Forestry, Fishing, Hunting, and Agriculture Support 1 0 1 0 0 0 0 0 0 0
21----Mining 12 6 1 4 1 0 0 0 0 0
22----Utilities 13 5 4 0 3 1 0 0 0 0
23----Construction 217 149 36 14 15 1 2 0 0 0
31----Manufacturing 154 39 34 22 36 9 14 0 0 0
42----Wholesale Trade 88 38 21 15 8 5 1 0 0 0
44----Retail Trade 340 158 91 52 27 5 6 1 0 0
48----Transportation and Warehousing 46 22 5 8 8 2 1 0 0 0
51----Information 21 9 3 2 4 1 2 0 0 0
52----Finance and Insurance 121 59 37 17 3 2 2 0 1 0
53----Real Estate and Rental and Leasing 58 38 12 6 1 1 0 0 0 0
54----Professional, Scientific, and Technical Services 124 81 22 13 6 1 0 1 0 0
55----Management of Companies and Enterprises 7 3 1 1 1 1 0 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 89 57 12 7 6 2 3 1 1 0
61----Educational Services 21 6 5 4 4 1 0 0 1 0
62----Health Care and Social Assistance 253 111 72 40 13 6 9 1 0 1
71----Arts, Entertainment, and Recreation 48 30 10 5 3 0 0 0 0 0
72----Accommodation and Food Services 184 83 19 48 24 10 0 0 0 0
81----Other Services (except Public Administration) 304 200 69 27 6 0 2 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics