U.S. Census Bureau

CenStats

2005 County Business Patterns (NAICS)

county business patterns image
Multnomah, OR

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 391,797 3,735,937 15,566,396 24,146
11----Forestry, Fishing, Hunting, and Agriculture Support 621 6,493 46,077 16
21----Mining 61 744 3,146 9
22----Utilities 4,811 91,953 362,513 50
23----Construction 17,396 181,579 848,933 1,985
31----Manufacturing 36,240 380,125 1,569,589 1,172
42----Wholesale Trade 24,319 282,024 1,180,660 1,568
44----Retail Trade 41,456 239,554 1,038,256 2,907
48----Transportation and Warehousing 21,256 194,706 778,754 661
51----Information 11,355 159,464 654,330 505
52----Finance and Insurance 25,903 451,887 1,572,741 1,447
53----Real Estate and Rental and Leasing 10,434 86,699 366,362 1,389
54----Professional, Scientific, and Technical Services 28,281 354,741 1,581,733 3,325
55----Management of Companies and Enterprises 12,659 227,384 902,653 198
56----Administrative and Support and Waste Management and Remediation Services 24,574 150,007 671,986 1,126
61----Educational Services 19,600 134,196 575,343 321
62----Health Care and Social Assistance 51,427 496,488 2,150,019 2,487
71----Arts, Entertainment, and Recreation 5,962 50,732 207,470 341
72----Accommodation and Food Services 36,932 128,354 557,023 2,289
81----Other Services (except Public Administration) 18,455 118,476 497,599 2,301
99----Unclassified 55 331 1,209 49

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 24,146 12,731 4,539 3,272 2,159 834 454 99 33 25
11----Forestry, Fishing, Hunting, and Agriculture Support 16 10 1 1 2 0 1 1 0 0
21----Mining 9 5 2 1 1 0 0 0 0 0
22----Utilities 50 11 4 3 12 11 5 2 1 1
23----Construction 1,985 1,318 296 201 105 42 17 5 1 0
31----Manufacturing 1,172 432 221 200 175 71 55 9 5 4
42----Wholesale Trade 1,568 680 307 285 186 68 38 4 0 0
44----Retail Trade 2,907 1,291 718 473 255 102 52 15 1 0
48----Transportation and Warehousing 661 278 124 94 77 44 30 9 3 2
51----Information 505 259 76 60 60 24 20 4 1 1
52----Finance and Insurance 1,447 854 255 175 89 38 22 4 6 4
53----Real Estate and Rental and Leasing 1,389 963 214 117 55 25 14 0 1 0
54----Professional, Scientific, and Technical Services 3,325 2,269 490 284 183 55 35 8 1 0
55----Management of Companies and Enterprises 198 56 29 33 38 19 13 3 5 2
56----Administrative and Support and Waste Management and Remediation Services 1,126 588 187 128 101 67 39 12 4 0
61----Educational Services 321 153 50 43 31 22 14 4 0 4
62----Health Care and Social Assistance 2,487 1,237 530 360 208 87 47 8 3 7
71----Arts, Entertainment, and Recreation 341 189 47 40 36 18 7 4 0 0
72----Accommodation and Food Services 2,289 721 477 535 417 104 30 4 1 0
81----Other Services (except Public Administration) 2,301 1,370 510 238 128 37 15 3 0 0
99----Unclassified 49 47 1 1 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics