U.S. Census Bureau

CenStats

2005 County Business Patterns (NAICS)

county business patterns image
Montgomery, OH

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 258,473 2,217,468 9,400,966 12,690
11----Forestry, Fishing, Hunting, and Agriculture Support ADD7
21----Mining 95 831 4,494 8
22----Utilities FDD19
23----Construction 10,214 94,601 444,321 934
31----Manufacturing 37,877 443,238 1,831,831 837
42----Wholesale Trade 11,708 122,730 513,775 742
44----Retail Trade 31,091 145,635 616,530 1,819
48----Transportation and Warehousing 6,870 58,724 253,554 292
51----Information 10,305 146,134 564,535 244
52----Finance and Insurance 10,294 122,179 480,818 869
53----Real Estate and Rental and Leasing 3,918 28,754 120,526 543
54----Professional, Scientific, and Technical Services 17,745 214,426 916,487 1,336
55----Management of Companies and Enterprises 8,025 143,331 574,060 113
56----Administrative and Support and Waste Management and Remediation Services 17,744 101,342 455,504 637
61----Educational Services 8,692 45,735 192,708 156
62----Health Care and Social Assistance 44,980 397,277 1,799,951 1,437
71----Arts, Entertainment, and Recreation 2,476 10,385 45,766 164
72----Accommodation and Food Services 23,825 61,352 257,630 1,104
81----Other Services (except Public Administration) 11,665 64,914 262,800 1,408
99----Unclassified ADD21

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 12,690 5,626 2,632 2,074 1,450 539 257 76 17 19
11----Forestry, Fishing, Hunting, and Agriculture Support 7 5 2 0 0 0 0 0 0 0
21----Mining 8 2 0 5 1 0 0 0 0 0
22----Utilities 19 8 1 1 5 2 1 1 0 0
23----Construction 934 493 190 137 73 30 9 2 0 0
31----Manufacturing 837 240 149 154 150 81 41 10 6 6
42----Wholesale Trade 742 316 146 140 92 35 10 2 1 0
44----Retail Trade 1,819 703 484 343 172 58 42 16 1 0
48----Transportation and Warehousing 292 134 46 41 42 16 8 4 1 0
51----Information 244 116 40 30 30 18 4 3 2 1
52----Finance and Insurance 869 466 213 124 49 11 2 2 1 1
53----Real Estate and Rental and Leasing 543 334 122 46 34 5 1 1 0 0
54----Professional, Scientific, and Technical Services 1,336 791 219 160 107 33 20 3 2 1
55----Management of Companies and Enterprises 113 43 13 15 16 10 7 6 1 2
56----Administrative and Support and Waste Management and Remediation Services 637 294 92 100 65 42 31 12 0 1
61----Educational Services 156 57 29 25 21 13 10 0 0 1
62----Health Care and Social Assistance 1,437 508 345 301 168 51 43 13 2 6
71----Arts, Entertainment, and Recreation 164 78 19 27 28 9 3 0 0 0
72----Accommodation and Food Services 1,104 282 164 229 303 108 17 1 0 0
81----Other Services (except Public Administration) 1,408 735 358 196 94 17 8 0 0 0
99----Unclassified 21 21 0 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics