U.S. Census Bureau

CenStats

2005 County Business Patterns (NAICS)

county business patterns image
Erie, OH

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 30,649 233,128 1,021,763 2,015
11----Forestry, Fishing, Hunting, and Agriculture Support ADD4
21----Mining CDD4
22----Utilities BDD6
23----Construction 1,116 9,133 45,399 194
31----Manufacturing 6,970 92,773 368,496 119
42----Wholesale Trade 1,010 7,880 35,060 80
44----Retail Trade 4,702 21,205 94,442 327
48----Transportation and Warehousing 571 5,241 23,537 49
51----Information 722 5,835 21,265 32
52----Finance and Insurance 707 6,477 28,875 124
53----Real Estate and Rental and Leasing 372 1,936 9,525 78
54----Professional, Scientific, and Technical Services 797 7,399 31,565 138
55----Management of Companies and Enterprises 194 2,558 9,346 14
56----Administrative and Support and Waste Management and Remediation Services 877 5,585 27,160 85
61----Educational Services EDD22
62----Health Care and Social Assistance 4,494 31,607 144,808 181
71----Arts, Entertainment, and Recreation 1,299 14,321 81,760 70
72----Accommodation and Food Services 5,017 11,793 60,065 259
81----Other Services (except Public Administration) 1,225 4,348 19,517 228
99----Unclassified ADD1

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 2,015 1,003 426 294 179 64 33 13 1 2
11----Forestry, Fishing, Hunting, and Agriculture Support 4 4 0 0 0 0 0 0 0 0
21----Mining 4 1 1 0 0 2 0 0 0 0
22----Utilities 6 4 0 1 0 1 0 0 0 0
23----Construction 194 133 33 14 13 1 0 0 0 0
31----Manufacturing 119 30 20 18 25 9 10 5 1 1
42----Wholesale Trade 80 40 17 15 6 0 1 1 0 0
44----Retail Trade 327 129 84 69 28 7 8 2 0 0
48----Transportation and Warehousing 49 27 9 6 5 1 1 0 0 0
51----Information 32 10 7 4 6 3 2 0 0 0
52----Finance and Insurance 124 72 28 20 3 1 0 0 0 0
53----Real Estate and Rental and Leasing 78 49 17 9 3 0 0 0 0 0
54----Professional, Scientific, and Technical Services 138 94 22 14 5 3 0 0 0 0
55----Management of Companies and Enterprises 14 7 2 3 1 1 0 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 85 45 15 16 3 6 0 0 0 0
61----Educational Services 22 11 3 3 3 1 1 0 0 0
62----Health Care and Social Assistance 181 83 43 22 15 9 6 2 0 1
71----Arts, Entertainment, and Recreation 70 34 17 10 5 2 1 1 0 0
72----Accommodation and Food Services 259 95 50 41 51 17 3 2 0 0
81----Other Services (except Public Administration) 228 134 58 29 7 0 0 0 0 0
99----Unclassified 1 1 0 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics