U.S. Census Bureau

CenStats

2005 County Business Patterns (NAICS)

county business patterns image
Ulster, NY

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 50,187 320,276 1,409,244 4,841
11----Forestry, Fishing, Hunting, and Agriculture Support BDD16
21----Mining 105 1,040 5,229 12
22----Utilities CDD5
23----Construction 2,400 18,017 91,388 660
31----Manufacturing 4,851 42,496 180,611 205
42----Wholesale Trade 1,796 16,016 75,884 153
44----Retail Trade 9,429 48,565 206,939 800
48----Transportation and Warehousing 1,485 9,438 39,609 118
51----Information 1,092 8,699 34,426 94
52----Finance and Insurance 5,756 37,735 158,046 187
53----Real Estate and Rental and Leasing 676 3,793 17,484 220
54----Professional, Scientific, and Technical Services 2,165 22,405 104,638 474
55----Management of Companies and Enterprises 158 2,792 9,958 9
56----Administrative and Support and Waste Management and Remediation Services 1,113 6,511 32,361 204
61----Educational Services 643 3,481 14,498 59
62----Health Care and Social Assistance 8,598 62,667 267,005 510
71----Arts, Entertainment, and Recreation 684 2,862 17,169 145
72----Accommodation and Food Services 6,814 20,931 97,285 535
81----Other Services (except Public Administration) 2,126 8,479 37,319 428
99----Unclassified ADD7

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 4,841 3,008 882 499 286 92 59 9 4 2
11----Forestry, Fishing, Hunting, and Agriculture Support 16 11 4 0 0 1 0 0 0 0
21----Mining 12 7 2 2 0 1 0 0 0 0
22----Utilities 5 4 0 0 0 0 1 0 0 0
23----Construction 660 498 98 46 18 0 0 0 0 0
31----Manufacturing 205 91 32 27 28 19 5 3 0 0
42----Wholesale Trade 153 84 27 21 12 6 3 0 0 0
44----Retail Trade 800 397 198 108 64 13 19 1 0 0
48----Transportation and Warehousing 118 72 18 9 11 4 4 0 0 0
51----Information 94 52 16 14 7 3 2 0 0 0
52----Finance and Insurance 187 91 57 17 11 4 5 0 0 2
53----Real Estate and Rental and Leasing 220 178 29 10 3 0 0 0 0 0
54----Professional, Scientific, and Technical Services 474 370 62 32 6 1 2 1 0 0
55----Management of Companies and Enterprises 9 4 1 2 0 2 0 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 204 157 23 15 4 4 1 0 0 0
61----Educational Services 59 32 11 8 5 2 1 0 0 0
62----Health Care and Social Assistance 510 249 108 82 43 15 7 3 3 0
71----Arts, Entertainment, and Recreation 145 111 15 11 7 1 0 0 0 0
72----Accommodation and Food Services 535 279 109 68 54 15 8 1 1 0
81----Other Services (except Public Administration) 428 314 72 27 13 1 1 0 0 0
99----Unclassified 7 7 0 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics