U.S. Census Bureau

CenStats

2005 County Business Patterns (NAICS)

county business patterns image
Rockland, NY

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 104,581 932,010 4,055,514 9,206
11----Forestry, Fishing, Hunting, and Agriculture Support BDD5
21----Mining CDD3
22----Utilities 1,168 25,296 91,866 9
23----Construction 5,908 60,426 301,339 991
31----Manufacturing 9,643 134,290 552,251 284
42----Wholesale Trade 6,433 76,548 355,585 636
44----Retail Trade 14,716 83,048 352,284 1,276
48----Transportation and Warehousing 2,197 14,698 64,340 163
51----Information 4,188 59,448 208,960 177
52----Finance and Insurance 4,537 60,437 259,753 465
53----Real Estate and Rental and Leasing 1,508 10,783 51,829 443
54----Professional, Scientific, and Technical Services 7,657 106,969 447,090 1,235
55----Management of Companies and Enterprises 1,611 17,059 76,233 27
56----Administrative and Support and Waste Management and Remediation Services 4,216 27,638 132,048 521
61----Educational Services 4,679 21,790 92,054 159
62----Health Care and Social Assistance 21,994 171,050 787,069 1,087
71----Arts, Entertainment, and Recreation GDD189
72----Accommodation and Food Services 6,830 24,892 111,659 652
81----Other Services (except Public Administration) 5,243 27,862 116,017 841
99----Unclassified BDD43

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 9,206 6,015 1,410 904 525 186 122 29 6 9
11----Forestry, Fishing, Hunting, and Agriculture Support 5 4 0 0 1 0 0 0 0 0
21----Mining 3 0 0 1 0 2 0 0 0 0
22----Utilities 9 0 1 0 1 2 4 1 0 0
23----Construction 991 715 135 86 39 12 2 2 0 0
31----Manufacturing 284 145 42 31 33 10 14 7 1 1
42----Wholesale Trade 636 445 86 52 30 14 7 1 0 1
44----Retail Trade 1,276 765 206 151 85 38 31 0 0 0
48----Transportation and Warehousing 163 115 21 12 6 3 4 2 0 0
51----Information 177 97 29 21 13 10 5 1 0 1
52----Finance and Insurance 465 263 103 74 15 5 4 0 0 1
53----Real Estate and Rental and Leasing 443 361 53 19 8 1 1 0 0 0
54----Professional, Scientific, and Technical Services 1,235 954 166 68 31 7 6 2 0 1
55----Management of Companies and Enterprises 27 13 4 3 3 1 1 1 1 0
56----Administrative and Support and Waste Management and Remediation Services 521 372 65 40 22 15 7 0 0 0
61----Educational Services 159 80 20 17 27 7 5 2 0 1
62----Health Care and Social Assistance 1,087 529 222 175 98 31 18 8 3 3
71----Arts, Entertainment, and Recreation 189 133 22 12 14 5 2 1 0 0
72----Accommodation and Food Services 652 377 107 83 60 16 9 0 0 0
81----Other Services (except Public Administration) 841 605 127 59 39 7 2 1 1 0
99----Unclassified 43 42 1 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics