U.S. Census Bureau

CenStats

2005 County Business Patterns (NAICS)

county business patterns image
New York, NY

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 1,997,175 56,877,349 170,696,528 103,563
11----Forestry, Fishing, Hunting, and Agriculture Support EDD12
21----Mining BDD20
22----Utilities IDD20
23----Construction 30,549 466,645 2,058,114 1,996
31----Manufacturing 39,150 395,895 1,696,457 3,038
42----Wholesale Trade 108,388 1,936,118 8,052,613 10,459
44----Retail Trade 128,997 978,883 4,199,079 11,925
48----Transportation and Warehousing 23,591 215,912 904,447 979
51----Information 144,243 3,607,273 12,997,002 4,354
52----Finance and Insurance 306,542 30,329,869 67,000,145 7,567
53----Real Estate and Rental and Leasing 67,705 1,017,990 3,961,047 9,173
54----Professional, Scientific, and Technical Services 276,696 5,715,394 24,671,056 17,645
55----Management of Companies and Enterprises 85,849 4,377,495 12,361,908 934
56----Administrative and Support and Waste Management and Remediation Services 145,846 1,817,321 6,602,188 4,385
61----Educational Services 105,408 1,072,155 4,476,699 1,256
62----Health Care and Social Assistance 221,225 2,374,969 10,323,540 7,425
71----Arts, Entertainment, and Recreation 54,855 507,596 2,513,498 3,876
72----Accommodation and Food Services 156,891 986,197 4,357,502 8,273
81----Other Services (except Public Administration) 95,241 947,133 3,981,803 9,798
99----Unclassified FDD428

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 103,563 61,191 16,978 11,238 8,121 3,031 1,949 575 267 213
11----Forestry, Fishing, Hunting, and Agriculture Support 12 7 0 1 1 2 1 0 0 0
21----Mining 20 18 1 1 0 0 0 0 0 0
22----Utilities 20 7 1 2 3 0 4 2 0 1
23----Construction 1,996 1,065 373 239 197 66 40 13 2 1
31----Manufacturing 3,038 1,449 598 492 351 104 36 7 1 0
42----Wholesale Trade 10,459 6,677 1,802 1,011 620 218 104 18 4 5
44----Retail Trade 11,925 7,440 2,122 1,100 856 254 113 25 10 5
48----Transportation and Warehousing 979 509 147 115 105 49 44 6 2 2
51----Information 4,354 2,401 577 460 466 183 162 59 25 21
52----Finance and Insurance 7,567 3,712 1,199 1,027 817 341 262 108 52 49
53----Real Estate and Rental and Leasing 9,173 6,391 1,333 845 417 114 52 15 3 3
54----Professional, Scientific, and Technical Services 17,645 11,528 2,497 1,565 1,143 431 308 97 50 26
55----Management of Companies and Enterprises 934 304 139 122 124 89 87 32 22 15
56----Administrative and Support and Waste Management and Remediation Services 4,385 2,330 668 429 451 208 180 72 32 15
61----Educational Services 1,256 551 166 149 184 98 67 15 11 15
62----Health Care and Social Assistance 7,425 4,446 1,288 716 525 199 154 34 22 41
71----Arts, Entertainment, and Recreation 3,876 2,842 382 240 191 127 66 15 7 6
72----Accommodation and Food Services 8,273 3,303 1,800 1,431 1,099 394 188 35 17 6
81----Other Services (except Public Administration) 9,798 5,808 1,868 1,286 570 154 81 22 7 2
99----Unclassified 428 403 17 7 1 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics