U.S. Census Bureau

CenStats

2005 County Business Patterns (NAICS)

county business patterns image
Jackson, MO

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 350,478 3,171,872 13,227,107 18,261
11----Forestry, Fishing, Hunting, and Agriculture Support 32 339 1,404 8
21----Mining 81 747 3,651 6
22----Utilities 2,283 43,356 167,424 29
23----Construction 21,994 219,407 1,052,141 1,852
31----Manufacturing 30,127 317,431 1,308,961 742
42----Wholesale Trade 31,460 216,759 878,661 1,029
44----Retail Trade 37,750 204,108 864,586 2,377
48----Transportation and Warehousing 7,608 63,358 273,223 432
51----Information 20,749 286,681 1,080,148 363
52----Finance and Insurance 28,197 465,891 1,658,922 1,332
53----Real Estate and Rental and Leasing 6,611 50,104 211,299 902
54----Professional, Scientific, and Technical Services 26,181 348,887 1,554,255 2,169
55----Management of Companies and Enterprises 5,548 106,475 443,610 166
56----Administrative and Support and Waste Management and Remediation Services 21,853 119,754 537,069 961
61----Educational Services 6,230 40,367 170,094 235
62----Health Care and Social Assistance 47,586 422,015 1,861,397 1,720
71----Arts, Entertainment, and Recreation 5,560 57,252 277,030 228
72----Accommodation and Food Services 30,269 92,948 393,504 1,400
81----Other Services (except Public Administration) 20,189 115,486 488,229 2,093
99----Unclassified 170 507 1,499 217

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 18,261 9,344 3,411 2,497 1,799 646 394 107 40 23
11----Forestry, Fishing, Hunting, and Agriculture Support 8 6 1 1 0 0 0 0 0 0
21----Mining 6 2 1 1 2 0 0 0 0 0
22----Utilities 29 3 8 2 5 3 5 3 0 0
23----Construction 1,852 1,065 343 219 149 46 23 5 1 1
31----Manufacturing 742 229 150 133 124 43 42 15 3 3
42----Wholesale Trade 1,029 474 206 179 111 37 17 2 2 1
44----Retail Trade 2,377 973 568 431 254 82 57 10 2 0
48----Transportation and Warehousing 432 223 78 49 53 15 11 2 1 0
51----Information 363 165 54 51 32 23 25 5 4 4
52----Finance and Insurance 1,332 775 242 150 86 28 26 11 11 3
53----Real Estate and Rental and Leasing 902 591 151 103 35 14 7 1 0 0
54----Professional, Scientific, and Technical Services 2,169 1,415 321 212 140 36 28 12 3 2
55----Management of Companies and Enterprises 166 69 25 23 18 15 12 4 0 0
56----Administrative and Support and Waste Management and Remediation Services 961 524 153 115 83 45 27 9 3 2
61----Educational Services 235 106 35 28 30 22 9 5 0 0
62----Health Care and Social Assistance 1,720 718 402 265 200 63 48 12 5 7
71----Arts, Entertainment, and Recreation 228 106 27 39 30 14 8 3 1 0
72----Accommodation and Food Services 1,400 454 219 247 322 122 30 4 2 0
81----Other Services (except Public Administration) 2,093 1,230 426 249 125 38 19 4 2 0
99----Unclassified 217 216 1 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics