U.S. Census Bureau

CenStats

2005 County Business Patterns (NAICS)

county business patterns image
Middlesex, MA

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 790,777 10,070,482 41,918,971 42,913
11----Forestry, Fishing, Hunting, and Agriculture Support BDD24
21----Mining CDD15
22----Utilities 1,753 41,235 152,064 36
23----Construction 34,880 420,774 2,045,497 4,480
31----Manufacturing 67,143 1,107,874 4,575,600 1,923
42----Wholesale Trade 50,109 973,207 3,855,294 2,484
44----Retail Trade 86,183 520,578 2,244,421 5,392
48----Transportation and Warehousing 16,009 126,479 545,682 756
51----Information 40,290 898,355 3,553,575 1,304
52----Finance and Insurance 31,298 525,660 2,062,659 2,193
53----Real Estate and Rental and Leasing 12,427 148,694 645,485 1,695
54----Professional, Scientific, and Technical Services 101,743 2,064,210 8,470,549 6,933
55----Management of Companies and Enterprises 33,467 808,316 3,087,055 286
56----Administrative and Support and Waste Management and Remediation Services 58,796 489,368 2,193,002 2,332
61----Educational Services 74,018 653,859 2,817,412 690
62----Health Care and Social Assistance 91,719 845,659 3,709,336 4,196
71----Arts, Entertainment, and Recreation 9,457 40,607 203,810 667
72----Accommodation and Food Services 51,298 205,290 883,639 3,241
81----Other Services (except Public Administration) 29,558 195,955 852,218 4,029
99----Unclassified 423 2,281 10,835 237

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 42,913 23,028 7,975 5,392 3,753 1,480 935 212 78 60
11----Forestry, Fishing, Hunting, and Agriculture Support 24 18 4 2 0 0 0 0 0 0
21----Mining 15 8 2 3 2 0 0 0 0 0
22----Utilities 36 12 5 3 8 2 5 1 0 0
23----Construction 4,480 3,030 741 391 215 67 26 6 3 1
31----Manufacturing 1,923 649 340 324 311 147 112 21 16 3
42----Wholesale Trade 2,484 1,170 475 369 264 114 67 12 11 2
44----Retail Trade 5,392 2,424 1,225 850 504 223 137 27 2 0
48----Transportation and Warehousing 756 394 128 84 81 41 21 3 2 2
51----Information 1,304 625 196 132 162 97 63 23 4 2
52----Finance and Insurance 2,193 1,089 568 288 136 66 33 8 1 4
53----Real Estate and Rental and Leasing 1,695 1,156 318 130 65 15 7 2 1 1
54----Professional, Scientific, and Technical Services 6,933 4,548 937 614 476 188 116 33 10 11
55----Management of Companies and Enterprises 286 65 44 39 57 24 28 15 4 10
56----Administrative and Support and Waste Management and Remediation Services 2,332 1,367 317 235 191 99 83 24 13 3
61----Educational Services 690 310 110 93 83 45 32 8 2 7
62----Health Care and Social Assistance 4,196 1,838 967 711 392 128 119 19 9 13
71----Arts, Entertainment, and Recreation 667 364 108 78 71 25 20 1 0 0
72----Accommodation and Food Services 3,241 1,325 600 570 520 165 55 6 0 0
81----Other Services (except Public Administration) 4,029 2,418 880 470 212 34 11 3 0 1
99----Unclassified 237 218 10 6 3 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics