U.S. Census Bureau

CenStats

2005 County Business Patterns (NAICS)

county business patterns image
Montgomery, MD

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 408,715 5,028,652 20,351,779 26,894
11----Forestry, Fishing, Hunting, and Agriculture Support BDD20
21----Mining CDD4
22----Utilities 884 25,007 68,982 6
23----Construction 32,978 380,529 1,651,128 2,559
31----Manufacturing 10,367 182,933 722,807 459
42----Wholesale Trade 13,936 252,329 984,319 922
44----Retail Trade 51,355 333,353 1,411,048 2,993
48----Transportation and Warehousing 4,002 30,270 146,040 333
51----Information 22,724 481,755 1,768,215 727
52----Finance and Insurance 23,340 561,274 2,031,260 1,689
53----Real Estate and Rental and Leasing 13,163 162,210 695,994 1,500
54----Professional, Scientific, and Technical Services 65,117 955,036 4,251,474 5,572
55----Management of Companies and Enterprises 13,586 494,722 1,460,656 226
56----Administrative and Support and Waste Management and Remediation Services 38,018 231,385 1,077,125 1,626
61----Educational Services 9,602 77,132 313,303 498
62----Health Care and Social Assistance 51,557 537,395 2,362,759 3,216
71----Arts, Entertainment, and Recreation 6,956 31,293 152,210 369
72----Accommodation and Food Services 28,504 110,713 476,315 1,689
81----Other Services (except Public Administration) 22,386 179,410 768,749 2,389
99----Unclassified 85 435 2,715 97

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 26,894 15,295 4,616 3,210 2,242 838 526 117 26 24
11----Forestry, Fishing, Hunting, and Agriculture Support 20 17 2 1 0 0 0 0 0 0
21----Mining 4 1 2 0 0 1 0 0 0 0
22----Utilities 6 2 0 0 0 0 3 1 0 0
23----Construction 2,559 1,556 406 302 193 59 26 14 1 2
31----Manufacturing 459 218 84 68 51 17 13 7 0 1
42----Wholesale Trade 922 547 140 104 88 29 11 2 0 1
44----Retail Trade 2,993 1,357 662 477 250 126 100 20 1 0
48----Transportation and Warehousing 333 216 49 30 22 6 9 1 0 0
51----Information 727 409 98 68 79 32 28 7 3 3
52----Finance and Insurance 1,689 882 375 220 122 56 26 5 2 1
53----Real Estate and Rental and Leasing 1,500 1,022 217 153 65 27 12 1 2 1
54----Professional, Scientific, and Technical Services 5,572 3,855 687 458 320 138 83 23 4 4
55----Management of Companies and Enterprises 226 81 23 40 34 22 17 6 2 1
56----Administrative and Support and Waste Management and Remediation Services 1,626 880 234 177 172 82 62 12 4 3
61----Educational Services 498 249 60 66 68 32 22 1 0 0
62----Health Care and Social Assistance 3,216 1,731 735 393 219 67 50 8 6 7
71----Arts, Entertainment, and Recreation 369 215 49 33 35 19 14 4 0 0
72----Accommodation and Food Services 1,689 615 317 294 347 85 29 2 0 0
81----Other Services (except Public Administration) 2,389 1,346 475 326 177 40 21 3 1 0
99----Unclassified 97 96 1 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics