U.S. Census Bureau

CenStats

2005 County Business Patterns (NAICS)

county business patterns image
Jefferson, LA

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 199,425 1,527,194 6,155,023 12,493
11----Forestry, Fishing, Hunting, and Agriculture Support ADD8
21----Mining 1,203 18,462 82,468 51
22----Utilities 693 12,842 42,376 26
23----Construction 12,465 105,367 460,454 1,115
31----Manufacturing 15,779 138,852 551,226 376
42----Wholesale Trade 12,789 129,490 553,857 945
44----Retail Trade 31,308 172,594 666,851 1,876
48----Transportation and Warehousing 8,228 80,903 326,572 425
51----Information 3,235 34,532 144,892 174
52----Finance and Insurance 9,673 113,551 463,541 972
53----Real Estate and Rental and Leasing 4,979 35,989 151,878 570
54----Professional, Scientific, and Technical Services 10,573 106,760 454,516 1,462
55----Management of Companies and Enterprises 3,378 56,062 202,445 85
56----Administrative and Support and Waste Management and Remediation Services 16,885 90,912 349,689 688
61----Educational Services 3,584 19,295 75,375 129
62----Health Care and Social Assistance 29,361 246,167 1,005,828 1,308
71----Arts, Entertainment, and Recreation 4,347 53,199 196,689 143
72----Accommodation and Food Services 22,729 68,076 257,322 1,046
81----Other Services (except Public Administration) 8,148 43,766 167,563 1,070
99----Unclassified BDD24

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 12,493 6,154 2,570 1,778 1,218 490 215 43 17 8
11----Forestry, Fishing, Hunting, and Agriculture Support 8 8 0 0 0 0 0 0 0 0
21----Mining 51 24 2 8 11 4 1 1 0 0
22----Utilities 26 6 6 4 5 5 0 0 0 0
23----Construction 1,115 645 189 135 91 37 13 4 1 0
31----Manufacturing 376 140 70 60 62 24 14 2 3 1
42----Wholesale Trade 945 380 244 179 104 21 13 4 0 0
44----Retail Trade 1,876 804 425 328 177 89 44 5 4 0
48----Transportation and Warehousing 425 175 85 67 59 27 9 2 1 0
51----Information 174 81 30 21 23 13 5 1 0 0
52----Finance and Insurance 972 570 189 117 63 21 9 3 0 0
53----Real Estate and Rental and Leasing 570 365 97 67 26 10 3 1 1 0
54----Professional, Scientific, and Technical Services 1,462 973 247 124 81 31 5 1 0 0
55----Management of Companies and Enterprises 85 22 14 14 18 9 4 4 0 0
56----Administrative and Support and Waste Management and Remediation Services 688 335 106 95 73 38 31 7 2 1
61----Educational Services 129 53 21 13 18 13 10 1 0 0
62----Health Care and Social Assistance 1,308 585 364 194 95 30 28 6 3 3
71----Arts, Entertainment, and Recreation 143 66 20 22 21 10 2 0 0 2
72----Accommodation and Food Services 1,046 292 210 208 226 84 22 1 2 1
81----Other Services (except Public Administration) 1,070 610 248 121 65 24 2 0 0 0
99----Unclassified 24 20 3 1 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics