U.S. Census Bureau

CenStats

2005 County Business Patterns (NAICS)

county business patterns image
Bossier, LA

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 33,237 183,847 793,162 2,184
11----Forestry, Fishing, Hunting, and Agriculture Support BDD13
21----Mining 198 2,401 9,444 25
22----Utilities BDD8
23----Construction 2,374 14,579 69,574 254
31----Manufacturing 2,925 21,917 93,117 78
42----Wholesale Trade 1,236 11,070 47,692 105
44----Retail Trade 5,845 29,304 122,293 432
48----Transportation and Warehousing 924 7,978 33,986 68
51----Information 241 2,350 9,982 30
52----Finance and Insurance 975 7,504 30,559 146
53----Real Estate and Rental and Leasing 578 3,199 14,179 101
54----Professional, Scientific, and Technical Services 786 5,638 27,885 161
55----Management of Companies and Enterprises 70 759 2,994 10
56----Administrative and Support and Waste Management and Remediation Services 1,190 4,163 19,607 78
61----Educational Services 230 1,358 6,623 18
62----Health Care and Social Assistance 3,384 21,723 94,497 194
71----Arts, Entertainment, and Recreation 1,710 8,563 37,861 43
72----Accommodation and Food Services 8,699 33,120 137,484 206
81----Other Services (except Public Administration) 1,769 7,161 30,530 213
99----Unclassified ADD1

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 2,184 1,070 472 304 229 73 29 0 5 2
11----Forestry, Fishing, Hunting, and Agriculture Support 13 8 3 2 0 0 0 0 0 0
21----Mining 25 12 6 5 2 0 0 0 0 0
22----Utilities 8 6 1 0 1 0 0 0 0 0
23----Construction 254 123 55 42 27 7 0 0 0 0
31----Manufacturing 78 26 7 14 16 7 7 0 1 0
42----Wholesale Trade 105 40 31 20 9 3 2 0 0 0
44----Retail Trade 432 191 116 73 27 14 10 0 1 0
48----Transportation and Warehousing 68 30 15 9 9 4 1 0 0 0
51----Information 30 17 4 5 4 0 0 0 0 0
52----Finance and Insurance 146 89 30 19 5 2 1 0 0 0
53----Real Estate and Rental and Leasing 101 67 20 6 8 0 0 0 0 0
54----Professional, Scientific, and Technical Services 161 110 29 15 7 0 0 0 0 0
55----Management of Companies and Enterprises 10 7 1 0 2 0 0 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 78 50 10 8 7 2 0 0 1 0
61----Educational Services 18 9 3 3 2 1 0 0 0 0
62----Health Care and Social Assistance 194 89 49 21 23 7 4 0 1 0
71----Arts, Entertainment, and Recreation 43 23 8 4 5 1 1 0 0 1
72----Accommodation and Food Services 206 55 34 32 61 19 3 0 1 1
81----Other Services (except Public Administration) 213 117 50 26 14 6 0 0 0 0
99----Unclassified 1 1 0 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics