U.S. Census Bureau

CenStats

2005 County Business Patterns (NAICS)

county business patterns image
Maui, HI

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 61,927 449,766 1,919,722 4,422
11----Forestry, Fishing, Hunting, and Agriculture Support ADD4
21----Mining ADD1
22----Utilities 358 5,822 25,739 12
23----Construction 3,453 33,378 165,471 463
31----Manufacturing 1,553 11,854 52,561 114
42----Wholesale Trade 1,397 12,695 54,552 166
44----Retail Trade 9,603 57,306 242,000 806
48----Transportation and Warehousing 2,991 19,315 82,088 136
51----Information 737 7,740 29,611 84
52----Finance and Insurance 921 10,851 44,514 180
53----Real Estate and Rental and Leasing 2,412 21,741 86,479 334
54----Professional, Scientific, and Technical Services 1,857 16,655 75,248 357
55----Management of Companies and Enterprises CDD11
56----Administrative and Support and Waste Management and Remediation Services 3,598 19,839 89,488 282
61----Educational Services 792 4,530 20,495 74
62----Health Care and Social Assistance 5,302 45,303 203,352 367
71----Arts, Entertainment, and Recreation 1,716 8,634 41,688 102
72----Accommodation and Food Services 22,387 157,414 634,913 498
81----Other Services (except Public Administration) 2,645 14,356 62,204 422
99----Unclassified ADD9

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 4,422 2,336 909 620 339 132 53 24 7 2
11----Forestry, Fishing, Hunting, and Agriculture Support 4 3 1 0 0 0 0 0 0 0
21----Mining 1 0 0 1 0 0 0 0 0 0
22----Utilities 12 4 5 2 0 0 0 1 0 0
23----Construction 463 291 77 61 25 7 1 1 0 0
31----Manufacturing 114 67 20 18 4 2 1 2 0 0
42----Wholesale Trade 166 87 32 30 13 3 1 0 0 0
44----Retail Trade 806 325 246 147 54 21 11 2 0 0
48----Transportation and Warehousing 136 46 22 30 23 10 4 1 0 0
51----Information 84 47 18 11 5 2 1 0 0 0
52----Finance and Insurance 180 108 43 25 4 0 0 0 0 0
53----Real Estate and Rental and Leasing 334 225 55 32 13 5 4 0 0 0
54----Professional, Scientific, and Technical Services 357 270 53 20 10 1 3 0 0 0
55----Management of Companies and Enterprises 11 5 4 0 1 1 0 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 282 167 48 36 15 8 6 2 0 0
61----Educational Services 74 38 13 11 11 1 0 0 0 0
62----Health Care and Social Assistance 367 190 89 40 27 14 4 2 1 0
71----Arts, Entertainment, and Recreation 102 50 16 12 15 6 3 0 0 0
72----Accommodation and Food Services 498 128 92 97 101 47 12 13 6 2
81----Other Services (except Public Administration) 422 278 73 47 18 4 2 0 0 0
99----Unclassified 9 7 2 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics