U.S. Census Bureau

CenStats

2005 County Business Patterns (NAICS)

county business patterns image
Sussex, DE

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 61,461 390,991 1,795,320 5,359
11----Forestry, Fishing, Hunting, and Agriculture Support CDD24
21----Mining ADD3
22----Utilities EDD7
23----Construction 5,641 40,933 183,733 861
31----Manufacturing 10,856 74,504 327,769 155
42----Wholesale Trade 1,563 16,036 67,285 171
44----Retail Trade 11,692 59,080 273,745 1,136
48----Transportation and Warehousing 3,751 18,084 91,291 243
51----Information FDD70
52----Finance and Insurance 1,923 18,508 78,570 205
53----Real Estate and Rental and Leasing 1,633 15,925 70,237 295
54----Professional, Scientific, and Technical Services 1,571 13,796 68,497 326
55----Management of Companies and Enterprises CDD20
56----Administrative and Support and Waste Management and Remediation Services GDD240
61----Educational Services EDD27
62----Health Care and Social Assistance 9,018 70,805 311,363 481
71----Arts, Entertainment, and Recreation 634 2,951 15,518 100
72----Accommodation and Food Services 6,479 20,057 123,509 498
81----Other Services (except Public Administration) 2,489 10,634 47,903 482
99----Unclassified ADD15

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 5,359 3,020 1,116 668 389 107 39 9 6 5
11----Forestry, Fishing, Hunting, and Agriculture Support 24 17 4 1 2 0 0 0 0 0
21----Mining 3 2 0 1 0 0 0 0 0 0
22----Utilities 7 2 2 0 0 1 2 0 0 0
23----Construction 861 563 160 79 39 18 2 0 0 0
31----Manufacturing 155 46 32 21 32 11 4 3 3 3
42----Wholesale Trade 171 77 40 39 12 2 1 0 0 0
44----Retail Trade 1,136 542 300 165 96 25 5 3 0 0
48----Transportation and Warehousing 243 178 28 22 9 2 3 0 0 1
51----Information 70 34 14 12 7 3 0 0 0 0
52----Finance and Insurance 205 105 62 24 12 1 0 0 1 0
53----Real Estate and Rental and Leasing 295 215 50 23 4 0 2 1 0 0
54----Professional, Scientific, and Technical Services 326 224 58 31 12 1 0 0 0 0
55----Management of Companies and Enterprises 20 16 0 0 2 2 0 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 240 165 26 25 14 6 2 2 0 0
61----Educational Services 27 13 2 8 3 1 0 0 0 0
62----Health Care and Social Assistance 481 189 146 81 43 6 13 0 2 1
71----Arts, Entertainment, and Recreation 100 64 18 9 8 1 0 0 0 0
72----Accommodation and Food Services 498 233 74 86 76 24 5 0 0 0
81----Other Services (except Public Administration) 482 322 98 41 18 3 0 0 0 0
99----Unclassified 15 13 2 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics