U.S. Census Bureau

CenStats

2005 County Business Patterns (NAICS)

county business patterns image
New Castle, DE

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 281,531 3,611,640 13,660,406 16,650
11----Forestry, Fishing, Hunting, and Agriculture Support BDD9
21----Mining CDD18
22----Utilities GDD31
23----Construction 15,347 152,173 711,569 1,384
31----Manufacturing 19,154 273,549 1,125,589 412
42----Wholesale Trade 17,433 378,666 1,286,661 712
44----Retail Trade 33,891 191,559 821,180 2,100
48----Transportation and Warehousing 7,394 67,053 280,111 357
51----Information 7,804 105,918 426,736 283
52----Finance and Insurance 36,527 818,957 2,726,350 1,656
53----Real Estate and Rental and Leasing 4,537 37,628 157,676 791
54----Professional, Scientific, and Technical Services 23,188 451,436 1,745,829 1,855
55----Management of Companies and Enterprises 17,585 433,454 1,275,733 1,889
56----Administrative and Support and Waste Management and Remediation Services 18,773 114,635 515,383 869
61----Educational Services 5,393 42,418 174,172 193
62----Health Care and Social Assistance 35,102 337,004 1,534,628 1,434
71----Arts, Entertainment, and Recreation 4,764 25,326 117,108 220
72----Accommodation and Food Services 19,391 63,412 289,917 997
81----Other Services (except Public Administration) 12,988 69,813 295,736 1,365
99----Unclassified CDD75

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 16,650 9,814 2,647 1,860 1,370 520 306 77 33 23
11----Forestry, Fishing, Hunting, and Agriculture Support 9 7 2 0 0 0 0 0 0 0
21----Mining 18 15 1 0 1 1 0 0 0 0
22----Utilities 31 18 0 1 2 2 6 1 1 0
23----Construction 1,384 784 228 182 128 41 17 4 0 0
31----Manufacturing 412 147 70 67 57 35 23 4 6 3
42----Wholesale Trade 712 415 115 82 63 22 11 0 2 2
44----Retail Trade 2,100 912 488 321 237 68 64 10 0 0
48----Transportation and Warehousing 357 204 41 38 43 15 10 6 0 0
51----Information 283 153 42 35 25 15 10 0 2 1
52----Finance and Insurance 1,656 1,161 217 120 71 34 19 18 10 6
53----Real Estate and Rental and Leasing 791 581 104 66 32 4 3 0 1 0
54----Professional, Scientific, and Technical Services 1,855 1,266 242 161 113 40 19 11 1 2
55----Management of Companies and Enterprises 1,889 1,745 72 24 17 16 5 5 0 5
56----Administrative and Support and Waste Management and Remediation Services 869 446 151 104 86 38 31 9 4 0
61----Educational Services 193 91 25 26 18 15 16 2 0 0
62----Health Care and Social Assistance 1,434 542 356 271 161 55 40 2 4 3
71----Arts, Entertainment, and Recreation 220 120 27 30 33 2 6 1 0 1
72----Accommodation and Food Services 997 363 163 165 196 93 14 2 1 0
81----Other Services (except Public Administration) 1,365 778 295 166 87 24 12 2 1 0
99----Unclassified 75 66 8 1 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics