U.S. Census Bureau

CenStats

2005 County Business Patterns (NAICS)

county business patterns image
Sacramento, CA

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 463,730 4,344,303 18,138,794 28,160
11----Forestry, Fishing, Hunting, and Agriculture Support 296 1,382 5,479 33
21----Mining 188 3,011 13,440 11
22----Utilities 1,660 43,870 154,419 19
23----Construction 41,609 394,979 1,894,583 2,826
31----Manufacturing 25,086 250,807 1,091,425 890
42----Wholesale Trade 21,792 254,617 1,059,708 1,321
44----Retail Trade 65,075 397,159 1,681,231 3,823
48----Transportation and Warehousing 10,371 82,401 351,999 567
51----Information 21,371 283,830 1,081,856 549
52----Finance and Insurance 36,017 531,387 1,970,684 1,979
53----Real Estate and Rental and Leasing 9,607 83,180 352,627 1,655
54----Professional, Scientific, and Technical Services 31,701 412,310 1,876,489 3,731
55----Management of Companies and Enterprises 12,232 321,171 1,112,718 155
56----Administrative and Support and Waste Management and Remediation Services 36,623 208,498 912,628 1,532
61----Educational Services 6,962 43,083 182,287 365
62----Health Care and Social Assistance 65,954 665,610 2,857,872 3,109
71----Arts, Entertainment, and Recreation 7,187 46,614 185,883 328
72----Accommodation and Food Services 44,340 141,047 600,412 2,472
81----Other Services (except Public Administration) 25,491 178,415 750,168 2,697
99----Unclassified 168 932 2,886 98

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 28,160 14,469 5,318 3,871 2,802 946 561 138 32 23
11----Forestry, Fishing, Hunting, and Agriculture Support 33 19 6 5 2 0 1 0 0 0
21----Mining 11 5 1 3 1 1 0 0 0 0
22----Utilities 19 1 6 5 3 2 0 0 2 0
23----Construction 2,826 1,627 438 354 236 89 60 19 1 2
31----Manufacturing 890 351 156 135 143 51 38 11 4 1
42----Wholesale Trade 1,321 572 262 232 171 53 23 7 1 0
44----Retail Trade 3,823 1,580 900 649 421 134 118 20 1 0
48----Transportation and Warehousing 567 290 89 64 69 30 21 3 1 0
51----Information 549 234 100 74 49 45 29 11 5 2
52----Finance and Insurance 1,979 1,073 384 275 146 52 25 11 9 4
53----Real Estate and Rental and Leasing 1,655 1,155 262 151 63 18 6 0 0 0
54----Professional, Scientific, and Technical Services 3,731 2,387 624 386 226 70 32 6 0 0
55----Management of Companies and Enterprises 155 37 36 21 28 16 9 7 0 1
56----Administrative and Support and Waste Management and Remediation Services 1,532 810 210 170 175 77 65 20 3 2
61----Educational Services 365 158 72 57 50 16 8 3 1 0
62----Health Care and Social Assistance 3,109 1,511 735 441 246 96 56 11 3 10
71----Arts, Entertainment, and Recreation 328 145 50 39 57 24 12 0 1 0
72----Accommodation and Food Services 2,472 854 416 475 541 141 40 5 0 0
81----Other Services (except Public Administration) 2,697 1,568 568 333 174 31 18 4 0 1
99----Unclassified 98 92 3 2 1 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics