U.S. Census Bureau

CenStats

2005 County Business Patterns (NAICS)

county business patterns image
Fresno, CA

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 240,200 1,825,867 7,981,947 15,950
11----Forestry, Fishing, Hunting, and Agriculture Support 2,870 15,349 77,129 127
21----Mining 143 1,742 8,280 11
22----Utilities 2,267 43,280 168,647 26
23----Construction 20,508 160,691 823,719 1,562
31----Manufacturing 25,787 221,444 973,837 654
42----Wholesale Trade 16,003 196,821 781,785 918
44----Retail Trade 35,307 202,568 887,312 2,467
48----Transportation and Warehousing 9,596 73,030 333,849 598
51----Information 5,183 57,272 219,843 222
52----Finance and Insurance 11,053 133,307 523,580 1,075
53----Real Estate and Rental and Leasing 4,487 30,420 131,384 706
54----Professional, Scientific, and Technical Services 11,575 97,366 443,988 1,500
55----Management of Companies and Enterprises 1,616 22,579 88,701 88
56----Administrative and Support and Waste Management and Remediation Services 14,982 80,719 360,880 756
61----Educational Services 3,769 19,478 87,660 169
62----Health Care and Social Assistance 35,983 319,363 1,427,676 2,032
71----Arts, Entertainment, and Recreation 4,273 20,493 90,663 178
72----Accommodation and Food Services 22,554 66,106 275,263 1,383
81----Other Services (except Public Administration) 12,186 63,605 276,776 1,427
99----Unclassified 58 234 975 51

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 15,950 8,067 3,112 2,210 1,694 537 243 55 23 9
11----Forestry, Fishing, Hunting, and Agriculture Support 127 72 17 14 10 9 2 3 0 0
21----Mining 11 3 3 0 5 0 0 0 0 0
22----Utilities 26 11 3 4 4 2 0 0 1 1
23----Construction 1,562 762 299 226 187 58 27 3 0 0
31----Manufacturing 654 218 113 96 124 55 28 14 3 3
42----Wholesale Trade 918 385 216 150 110 37 17 2 0 1
44----Retail Trade 2,467 1,159 554 332 274 94 43 11 0 0
48----Transportation and Warehousing 598 315 89 84 70 24 11 3 2 0
51----Information 222 113 28 33 22 13 10 2 1 0
52----Finance and Insurance 1,075 598 200 167 75 26 6 1 2 0
53----Real Estate and Rental and Leasing 706 468 129 64 34 6 5 0 0 0
54----Professional, Scientific, and Technical Services 1,500 948 280 169 70 22 9 1 1 0
55----Management of Companies and Enterprises 88 30 14 19 23 1 0 1 0 0
56----Administrative and Support and Waste Management and Remediation Services 756 390 135 88 78 33 24 5 3 0
61----Educational Services 169 72 35 26 26 6 2 0 2 0
62----Health Care and Social Assistance 2,032 1,006 442 315 171 53 30 7 5 3
71----Arts, Entertainment, and Recreation 178 91 26 16 25 15 2 2 0 1
72----Accommodation and Food Services 1,383 488 232 263 311 70 19 0 0 0
81----Other Services (except Public Administration) 1,427 890 294 144 75 13 8 0 3 0
99----Unclassified 51 48 3 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics