U.S. Census Bureau

CenStats

2005 County Business Patterns (NAICS)

county business patterns image
Contra Costa, CA

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 332,033 4,027,149 16,278,872 22,878
11----Forestry, Fishing, Hunting, and Agriculture Support BDD17
21----Mining 178 3,365 12,533 15
22----Utilities 1,639 42,457 146,070 24
23----Construction 28,936 366,686 1,630,409 2,392
31----Manufacturing 17,056 241,582 994,146 626
42----Wholesale Trade 11,280 188,048 743,314 1,062
44----Retail Trade 46,192 290,981 1,233,469 2,784
48----Transportation and Warehousing 7,030 67,536 292,305 370
51----Information 15,083 361,435 1,257,686 411
52----Finance and Insurance 29,649 592,380 2,176,442 1,933
53----Real Estate and Rental and Leasing 8,402 89,893 368,938 1,431
54----Professional, Scientific, and Technical Services 28,098 446,349 1,987,455 3,277
55----Management of Companies and Enterprises 18,008 397,544 1,462,184 188
56----Administrative and Support and Waste Management and Remediation Services 21,935 186,011 803,008 1,320
61----Educational Services 7,039 45,789 192,111 305
62----Health Care and Social Assistance 43,867 501,728 2,077,091 2,639
71----Arts, Entertainment, and Recreation 6,418 27,142 125,160 369
72----Accommodation and Food Services 27,232 93,927 408,292 1,726
81----Other Services (except Public Administration) 13,857 83,753 365,374 1,905
99----Unclassified BDD84

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 22,878 12,831 4,140 2,880 1,875 667 350 80 37 18
11----Forestry, Fishing, Hunting, and Agriculture Support 17 14 3 0 0 0 0 0 0 0
21----Mining 15 5 4 1 5 0 0 0 0 0
22----Utilities 24 4 6 6 5 2 0 0 0 1
23----Construction 2,392 1,515 370 249 149 57 39 9 3 1
31----Manufacturing 626 275 121 91 73 37 17 6 5 1
42----Wholesale Trade 1,062 682 170 105 70 18 13 2 2 0
44----Retail Trade 2,784 1,193 662 425 292 120 76 15 1 0
48----Transportation and Warehousing 370 197 61 55 27 19 8 1 1 1
51----Information 411 219 60 43 45 19 15 4 4 2
52----Finance and Insurance 1,933 1,045 367 270 148 59 28 7 8 1
53----Real Estate and Rental and Leasing 1,431 1,040 223 105 44 10 6 2 1 0
54----Professional, Scientific, and Technical Services 3,277 2,297 405 315 179 50 24 4 2 1
55----Management of Companies and Enterprises 188 62 28 30 31 15 10 6 3 3
56----Administrative and Support and Waste Management and Remediation Services 1,320 736 209 145 123 65 30 11 0 1
61----Educational Services 305 118 56 59 39 27 3 2 0 1
62----Health Care and Social Assistance 2,639 1,365 620 383 170 49 34 7 6 5
71----Arts, Entertainment, and Recreation 369 194 44 49 51 15 14 2 0 0
72----Accommodation and Food Services 1,726 605 332 346 342 74 25 2 0 0
81----Other Services (except Public Administration) 1,905 1,183 397 203 82 31 8 0 1 0
99----Unclassified 84 82 2 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics