U.S. Census Bureau

CenStats

2004 County Business Patterns (NAICS)

county business patterns image
Upshur, WV

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 6,953 37,157 162,126 554
11----Forestry, Fishing, Hunting, and Agriculture Support 61 153 724 17
21----Mining 470 3,961 17,517 22
22----Utilities BDD5
23----Construction 476 3,133 16,899 73
31----Manufacturing 901 7,790 32,410 26
42----Wholesale Trade 155 1,196 5,502 17
44----Retail Trade 1,086 4,781 21,028 93
48----Transportation and Warehousing 126 610 2,900 36
51----Information 59 493 2,063 8
52----Finance and Insurance 132 997 3,697 19
53----Real Estate and Rental and Leasing 48 184 809 16
54----Professional, Scientific, and Technical Services 188 850 3,595 36
55----Management of Companies and Enterprises 36 360 1,431 3
56----Administrative and Support and Waste Management and Remediation Services 119 785 3,575 20
61----Educational Services FDD3
62----Health Care and Social Assistance 1,424 7,008 29,909 53
71----Arts, Entertainment, and Recreation 13 41 193 5
72----Accommodation and Food Services 621 1,367 5,726 46
81----Other Services (except Public Administration) 198 676 2,944 54
99----Unclassified ADD2

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 554 309 113 75 34 12 7 3 1 0
11----Forestry, Fishing, Hunting, and Agriculture Support 17 13 3 1 0 0 0 0 0 0
21----Mining 22 8 5 4 4 0 1 0 0 0
22----Utilities 5 2 2 0 1 0 0 0 0 0
23----Construction 73 54 12 3 3 0 1 0 0 0
31----Manufacturing 26 9 5 4 2 4 1 1 0 0
42----Wholesale Trade 17 7 4 4 2 0 0 0 0 0
44----Retail Trade 93 40 27 17 6 2 0 1 0 0
48----Transportation and Warehousing 36 30 3 2 1 0 0 0 0 0
51----Information 8 5 0 2 1 0 0 0 0 0
52----Finance and Insurance 19 10 4 3 2 0 0 0 0 0
53----Real Estate and Rental and Leasing 16 13 3 0 0 0 0 0 0 0
54----Professional, Scientific, and Technical Services 36 23 6 6 1 0 0 0 0 0
55----Management of Companies and Enterprises 3 1 0 1 1 0 0 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 20 14 3 2 0 1 0 0 0 0
61----Educational Services 3 0 1 0 0 1 0 0 1 0
62----Health Care and Social Assistance 53 18 12 13 3 3 3 1 0 0
71----Arts, Entertainment, and Recreation 5 4 1 0 0 0 0 0 0 0
72----Accommodation and Food Services 46 17 10 10 7 1 1 0 0 0
81----Other Services (except Public Administration) 54 39 12 3 0 0 0 0 0 0
99----Unclassified 2 2 0 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics