U.S. Census Bureau

CenStats

2004 County Business Patterns (NAICS)

county business patterns image
Ohio, WV

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 28,026 164,723 700,286 1,529
21----Mining BDD1
22----Utilities 382 6,490 26,669 4
23----Construction 995 6,835 37,735 110
31----Manufacturing 1,374 10,026 45,355 57
42----Wholesale Trade 1,778 10,823 45,376 72
44----Retail Trade 2,450 10,911 46,917 222
48----Transportation and Warehousing 343 2,820 12,081 31
51----Information 849 4,902 18,645 34
52----Finance and Insurance 1,320 11,918 47,511 81
53----Real Estate and Rental and Leasing EDD54
54----Professional, Scientific, and Technical Services 1,768 12,055 50,611 144
55----Management of Companies and Enterprises 484 7,487 29,149 15
56----Administrative and Support and Waste Management and Remediation Services 1,520 6,855 32,304 71
61----Educational Services 1,562 7,157 28,962 23
62----Health Care and Social Assistance 7,796 47,171 198,694 233
71----Arts, Entertainment, and Recreation 732 3,253 13,763 27
72----Accommodation and Food Services 2,545 6,564 27,502 130
81----Other Services (except Public Administration) 1,805 7,579 31,736 219
99----Unclassified ADD1

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 1,529 689 337 245 163 50 32 9 2 2
21----Mining 1 0 0 0 1 0 0 0 0 0
22----Utilities 4 1 0 0 1 1 0 1 0 0
23----Construction 110 69 18 13 7 1 2 0 0 0
31----Manufacturing 57 24 5 11 10 3 4 0 0 0
42----Wholesale Trade 72 23 23 9 11 2 1 3 0 0
44----Retail Trade 222 98 58 42 16 6 2 0 0 0
48----Transportation and Warehousing 31 13 5 7 6 0 0 0 0 0
51----Information 34 17 5 4 3 2 3 0 0 0
52----Finance and Insurance 81 34 25 11 7 2 1 1 0 0
53----Real Estate and Rental and Leasing 54 34 12 5 3 0 0 0 0 0
54----Professional, Scientific, and Technical Services 144 74 27 23 13 5 1 1 0 0
55----Management of Companies and Enterprises 15 3 3 2 4 1 2 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 71 34 10 10 7 6 4 0 0 0
61----Educational Services 23 6 3 6 2 3 2 0 1 0
62----Health Care and Social Assistance 233 87 61 44 24 6 7 1 1 2
71----Arts, Entertainment, and Recreation 27 10 4 6 5 1 0 1 0 0
72----Accommodation and Food Services 130 38 26 28 28 7 2 1 0 0
81----Other Services (except Public Administration) 219 123 52 24 15 4 1 0 0 0
99----Unclassified 1 1 0 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics