U.S. Census Bureau

CenStats

2004 County Business Patterns (NAICS)

county business patterns image
Boone, WV

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 6,243 63,696 251,274 358
11----Forestry, Fishing, Hunting, and Agriculture Support 18 56 229 4
21----Mining 3,398 50,216 192,812 27
22----Utilities 40 514 2,132 4
23----Construction 119 679 3,548 25
31----Manufacturing 93 666 3,108 5
42----Wholesale Trade BDD8
44----Retail Trade 835 3,386 14,043 86
48----Transportation and Warehousing 140 718 3,211 21
51----Information BDD8
52----Finance and Insurance 127 581 2,606 16
53----Real Estate and Rental and Leasing 24 90 399 10
54----Professional, Scientific, and Technical Services 124 711 3,054 20
55----Management of Companies and Enterprises BDD5
56----Administrative and Support and Waste Management and Remediation Services 64 224 904 7
61----Educational Services 4 1 57 3
62----Health Care and Social Assistance 596 2,653 11,338 30
71----Arts, Entertainment, and Recreation BDD4
72----Accommodation and Food Services 310 731 3,072 23
81----Other Services (except Public Administration) 181 612 3,475 49
99----Unclassified 8 14 29 3

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 358 182 74 50 29 9 10 4 0 0
11----Forestry, Fishing, Hunting, and Agriculture Support 4 2 1 1 0 0 0 0 0 0
21----Mining 27 4 0 2 5 5 7 4 0 0
22----Utilities 4 1 0 3 0 0 0 0 0 0
23----Construction 25 19 1 4 1 0 0 0 0 0
31----Manufacturing 5 1 2 0 1 1 0 0 0 0
42----Wholesale Trade 8 4 3 1 0 0 0 0 0 0
44----Retail Trade 86 38 26 10 11 0 1 0 0 0
48----Transportation and Warehousing 21 14 3 2 2 0 0 0 0 0
51----Information 8 5 1 1 1 0 0 0 0 0
52----Finance and Insurance 16 9 4 1 2 0 0 0 0 0
53----Real Estate and Rental and Leasing 10 9 1 0 0 0 0 0 0 0
54----Professional, Scientific, and Technical Services 20 10 5 5 0 0 0 0 0 0
55----Management of Companies and Enterprises 5 1 2 2 0 0 0 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 7 3 3 0 1 0 0 0 0 0
61----Educational Services 3 3 0 0 0 0 0 0 0 0
62----Health Care and Social Assistance 30 12 6 6 2 2 2 0 0 0
71----Arts, Entertainment, and Recreation 4 2 2 0 0 0 0 0 0 0
72----Accommodation and Food Services 23 8 4 7 3 1 0 0 0 0
81----Other Services (except Public Administration) 49 35 9 5 0 0 0 0 0 0
99----Unclassified 3 2 1 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics