U.S. Census Bureau

CenStats

2004 County Business Patterns (NAICS)

county business patterns image
Louisa, VA

To see a different year, select one

Industry code Industry code description Paid employees for pay period including March 12 (number) First-quarter payroll ($1,000) Annual payroll ($1,000) Total establishments
------Total 4,563 42,594 164,979 533
11----Forestry, Fishing, Hunting, and Agriculture Support BDD13
21----Mining BDD2
22----Utilities FDD3
23----Construction 627 3,636 17,251 139
31----Manufacturing 674 4,793 21,354 28
42----Wholesale Trade 141 1,060 4,959 14
44----Retail Trade 584 2,374 10,250 65
48----Transportation and Warehousing BDD19
51----Information ADD4
52----Finance and Insurance 159 1,257 5,557 28
53----Real Estate and Rental and Leasing 92 555 2,578 20
54----Professional, Scientific, and Technical Services 154 1,123 4,955 45
55----Management of Companies and Enterprises ADD1
56----Administrative and Support and Waste Management and Remediation Services 201 723 4,130 34
61----Educational Services ADD3
62----Health Care and Social Assistance 233 1,405 6,038 23
71----Arts, Entertainment, and Recreation BDD4
72----Accommodation and Food Services 277 753 3,314 19
81----Other Services (except Public Administration) 258 972 4,605 64
99----Unclassified ADD5

Number of establishments by employment-size class
Industry code Industry code description Total establishments 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
------Total 533 340 109 46 26 9 2 0 1 0
11----Forestry, Fishing, Hunting, and Agriculture Support 13 11 1 0 1 0 0 0 0 0
21----Mining 2 1 0 1 0 0 0 0 0 0
22----Utilities 3 1 0 0 1 0 0 0 1 0
23----Construction 139 102 26 8 1 2 0 0 0 0
31----Manufacturing 28 11 3 6 6 0 2 0 0 0
42----Wholesale Trade 14 6 5 1 1 1 0 0 0 0
44----Retail Trade 65 23 26 9 6 1 0 0 0 0
48----Transportation and Warehousing 19 15 2 2 0 0 0 0 0 0
51----Information 4 4 0 0 0 0 0 0 0 0
52----Finance and Insurance 28 17 7 2 2 0 0 0 0 0
53----Real Estate and Rental and Leasing 20 15 3 1 1 0 0 0 0 0
54----Professional, Scientific, and Technical Services 45 37 3 4 1 0 0 0 0 0
55----Management of Companies and Enterprises 1 0 1 0 0 0 0 0 0 0
56----Administrative and Support and Waste Management and Remediation Services 34 24 6 2 1 1 0 0 0 0
61----Educational Services 3 3 0 0 0 0 0 0 0 0
62----Health Care and Social Assistance 23 7 10 5 0 1 0 0 0 0
71----Arts, Entertainment, and Recreation 4 2 1 0 1 0 0 0 0 0
72----Accommodation and Food Services 19 7 4 3 3 2 0 0 0 0
81----Other Services (except Public Administration) 64 50 10 2 1 1 0 0 0 0
99----Unclassified 5 4 1 0 0 0 0 0 0 0
For information on businesses with no paid employees, see Nonemployer Statistics